Punjab Public Service Commission Syllabus Combined Competitive Examination
The examination will be conducted in the six compulsory subjects along with three optional subjects. The details of the papers are given below;
Table of Contents
Written Examination:
(Six Papers) | Compulsory | Total 600 Marks |
(Three Papers) | Optional | Total 600 Marks |
SYLLABUS FOR COMPULSORY SUBJECTS
(1) | English Essay (An essay on one of the several specified topics) | (Subjective) | 100 Marks |
(2) | English
(This paper is intended to test the ability of the candidates in functional English comprising précis writing, translation from Urdu into English, composition, and usage of idioms). |
(Subjective) | 100 Marks |
(3) | Urdu
(Paper of Urdu (Compulsory) will comprise of Essay Writing, Précis, Explanation of Poetic Verses, Translation from English, Idioms and their usage.) |
(Subjective) | 100 Marks |
(4) | Islamic Studies | (Combination of both Subjective & Objective) | 100 Marks |
(5) | Pakistan Studies | (Combination of both Subjective & Objective) | 100 Marks |
(6) | General Knowledge | (Objective) | 100 Marks |
(7) | Psychological Test and Interview | 200 Marks |
SYLLABUS FOR OPTIONAL SUBJECTS
Group & Sr. No. | Subjects | Marks |
Group “A” | ||
1. | Commerce | 200 |
2. | Economics | 200 |
3. | Business Administration | 200 |
4. | Public Administration | 200 |
Group “B” | ||
5. | Agriculture | 200 |
6. | Veterinary Science | 200 |
7. | Botany | 200 |
8. | Zoology | 200 |
Group “C” | ||
9. | Mathematics | 200 |
10. | Computer Science | 200 |
11. | Statistics | 200 |
12. | Principle Of Engineering | 200 |
Group “D” | ||
13. | Physics | 200 |
14. | Chemistry | 200 |
15. | Geology | 200 |
16. | Geography | 200 |
Group “E” | ||
17. | Political Science | 200 |
18. | History | 200 |
19. | Law | 200 |
20. | Mass Communication | 200 |
Group “F” | ||
21. | Philosophy | 200 |
22. | Psychology | 200 |
23. | Sociology | 200 |
24. | Social Work | 200 |
Group “G” | ||
25. | English Literature | 200 |
26. | Urdu | 200 |
27. | Arabic | 200 |
28. | Education | 200 |
29. | Persian | 200 |
30. | Punjabi | 200
|
1,091 Views