A poverty index of the countries
Rank | Country | Population below poverty line (%) |
---|---|---|
1 | Syria | 83 |
2 | Zimbabwe | 72 |
3 | Madagascar | 71 |
4 | Sierra Leone | 70 |
5 | Nigeria | 70 |
6 | Suriname | 70 |
7 | Guinea-Bissau | 67 |
8 | Sao Tome and Principe | 66 |
9 | Burundi | 65 |
10 | Congo, Democratic Republic of the | 63 |
11 | Swaziland | 63 |
12 | Zambia | 61 |
13 | Guatemala | 59.3 |
14 | Haiti | 58.5 |
15 | Lesotho | 57 |
16 | Togo | 55.1 |
17 | Liberia | 54.1 |
18 | Yemen | 54 |
19 | Malawi | 50.7 |
20 | South Sudan | 50.6 |
21 | Eritrea | 50 |
22 | Gambia, The | 48.4 |
23 | Guinea | 47 |
24 | Chad | 46.7 |
25 | Senegal | 46.7 |
26 | Sudan | 46.5 |
27 | Congo, Republic of the | 46.5 |
28 | Cote d'Ivoire | 46.3 |
29 | Mexico | 46.2 |
30 | Mozambique | 46.1 |
31 | Niger | 45.4 |
32 | Comoros | 44.8 |
33 | Equatorial Guinea | 44 |
34 | Kenya | 43.4 |
35 | East Timor | 41.8 |
36 | Belize | 41 |
37 | Angola | 40.5 |
38 | Burkina Faso | 40.1 |
39 | Seychelles | 39.3 |
40 | Rwanda | 39.1 |
41 | Bolivia | 38.6 |
42 | Grenada | 38 |
43 | Papua New Guinea | 37 |
44 | Benin | 36.2 |
45 | Mali | 36.1 |
46 | Greece | 36 |
47 | Afghanistan | 35.8 |
48 | Guyana | 35 |
49 | El Salvador | 34.9 |
50 | Gabon | 34.3 |
51 | Argentina | 32.2 |
52 | Kyrgyzstan | 32.1 |
53 | Armenia | 32 |
54 | Bangladesh | 31.5 |
55 | Tajikistan | 31.5 |
56 | Fiji | 31 |
57 | Mauritania | 31 |
58 | Dominican Republic | 30.5 |
59 | Botswana | 30.3 |
60 | Cameroon | 30 |
61 | Cape Verde | 30 |
62 | Gaza Strip | 30 |
63 | Kosovo | 30 |
64 | Italy | 29.9 |
65 | Honduras | 29.6 |
66 | Nicaragua | 29.6 |
67 | Ethiopia | 29.6 |
68 | Pakistan | 29.5 |
69 | Dominica | 29 |
70 | Virgin Islands | 28.9 |
71 | Namibia | 28.7 |
72 | Lebanon | 28.6 |
73 | Colombia | 27.8 |
74 | Micronesia, Federated States of | 26.7 |
75 | Tuvalu | 26.3 |
76 | Ecuador | 25.6 |
77 | Burma | 25.6 |
78 | Latvia | 25.5 |
79 | Nepal | 25.2 |
80 | Egypt | 25.2 |
81 | Ghana | 24.2 |
82 | Ukraine | 24.1 |
83 | Tonga | 24 |
84 | Guam | 23 |
85 | Djibouti | 23 |
86 | Anguilla | 23 |
87 | Algeria | 23 |
88 | Panama | 23 |
89 | Iraq | 23 |
90 | Tanzania | 22.8 |
91 | Peru | 22.7 |
92 | Romania | 22.4 |
93 | Paraguay | 22.2 |
94 | Lithuania | 22.2 |
95 | Laos | 22 |
96 | Israel | 22 |
97 | Bulgaria | 22 |
98 | India | 21.9 |
99 | Turkey | 21.9 |
100 | Costa Rica | 21.7 |
101 | Mongolia | 21.6 |
102 | Philippines | 21.6 |
103 | Macedonia | 21.5 |
104 | Estonia | 21.3 |
105 | Spain | 21.1 |
106 | Moldova | 20.8 |
107 | Trinidad and Tobago | 20 |
108 | Uganda | 19.7 |
109 | Venezuela | 19.7 |
110 | French Polynesia | 19.7 |
111 | Hong Kong | 19.6 |
112 | Croatia | 19.5 |
113 | United Arab Emirates | 19.5 |
114 | Portugal | 19 |
115 | Iran | 18.7 |
116 | West Bank | 18 |
117 | Cambodia | 17.7 |
118 | Poland | 17.6 |
119 | Bosnia and Herzegovina | 17.2 |
120 | New Caledonia | 17 |
121 | Germany | 16.7 |
122 | South Africa | 16.6 |
123 | Jamaica | 16.5 |
124 | Malta | 16.3 |
125 | Greenland | 16.2 |
126 | Japan | 16.1 |
127 | Maldives | 16 |
128 | Tunisia | 15.5 |
129 | United States | 15.1 |
130 | Belgium | 15.1 |
131 | Morocco | 15 |
132 | Sweden | 15 |
133 | United Kingdom | 15 |
134 | Hungary | 14.9 |
135 | Chile | 14.4 |
136 | Albania | 14.3 |
137 | Slovenia | 14.3 |
138 | Jordan | 14.2 |
139 | France | 14 |
140 | Uzbekistan | 14 |
141 | Denmark | 13.4 |
142 | Bhutan | 13.3 |
143 | Russia | 13.3 |
144 | Korea, South | 12.5 |
145 | Slovakia | 12.3 |
146 | Vietnam | 11.3 |
147 | Bermuda | 11 |
148 | Indonesia | 10.9 |
149 | Czech Republic | 9.7 |
150 | Uruguay | 9.7 |
151 | Canada | 9.4 |
152 | Bahamas, The | 9.3 |
153 | Georgia | 9.2 |
154 | Serbia | 8.9 |
155 | Netherlands | 8.8 |
156 | Montenegro | 8.6 |
157 | Ireland | 8.2 |
158 | Mauritius | 8 |
159 | Thailand | 7.2 |
160 | Sri Lanka | 6.7 |
161 | Switzerland | 6.6 |
162 | Belarus | 5.7 |
163 | Azerbaijan | 4.9 |
164 | Faroe Islands | 4.2 |
165 | Austria | 4 |
166 | Malaysia | 3.8 |
167 | Brazil | 3.7 |
168 | China | 3.3 |
169 | Kazakhstan | 2.7 |
170 | Taiwan | 1.5 |
171 | Turkmenistan | 0.2 |
675 Views