Dams in Pakistan
-
- The Indus river basin stretches from the Himalayan mountains in the north to the dry alluvial plains of Sindh province in Pakistan in the south and finally flows out into the Arabian Sea.
In Pakistan, the Indus river basin covers around 520 000 km², or 65 percent of the territory, comprising the whole of the provinces of Punjab and Khyber Pakhtunkhwa and most of the territory of Sindh province and the eastern part of Balochistan. - Tarbela Dam is the largest earth filled dam in the world and is second largest by the structural volume.
- Mirani Dam is the largest dam in the world in terms of volume for flood protection with a flood-stock of 588,690 cubic hectometer.
- Sabakzai Dam is 7th largest with a flood-stock of 23,638 cubic hectometer.
- Map of water resources in Pakistan.
- The Indus river basin stretches from the Himalayan mountains in the north to the dry alluvial plains of Sindh province in Pakistan in the south and finally flows out into the Arabian Sea.
Name | Impounds | Height (m) | Storage capacity m3 | Completion Year | Location | Province / Territory |
---|---|---|---|---|---|---|
Bunji Dam | Indus River | 190 | 1,900 | Bunji | Gilgit Baltistan | |
Satpara Dam | Satpara | 39 | 2013 | Skardu | Gilgit Baltistan | |
Rawal Dam | Korang River | 40.7 | 58,600,000 | 1962 | Islamabad | Islamabad Capital Territory |
Simly Dam | Soan River | 35,463,000 | 1983 | Islamabad | Islamabad Capital Territory | |
Mangla Dam | Jhelum River | 138 | 7,251,811,000 | 1967 | Mirpur | Kashmir |
Neelum–Jhelum | Neelum River | 47 | 8,000,000 | 2018 | Muzaffarabad | Kashmir |
Haji Shah Dam | Sil river | 22 | 1,800,000 | 2014 | Attock | Khyber Pakhtunkhwa |
Baran Dam | Baran River | 24 | 1962 | Bannu | Khyber Pakhtunkhwa | |
Allai Khwar Dam | Allai Khwar River | 51 | 2012 | Battagram | Khyber Pakhtunkhwa | |
Ghazi Barotha Dam | Indus River | 22,500,000 | 2003 | Ghazi | Khyber Pakhtunkhwa | |
Tarbela (Auxiliary-1 Dam) | Indus River | 105 | 1974 | Ghazi | Khyber Pakhtunkhwa | |
Tarbela (Auxiliary-2 Dam) | Indus River | 67 | 1974 | Ghazi | Khyber Pakhtunkhwa | |
Naryab Dam | Naryab River | 32 | 2006 | Hangu | Khyber Pakhtunkhwa | |
Khanpur Dam | Haro River | 51 | 1985 | Haripur | Khyber Pakhtunkhwa | |
Mang Dam | Haro River | 16 | 1970 | Haripur | Khyber Pakhtunkhwa | |
Tarbela Dam | Indus River | 143.26 | 13,690,000,000 | 1974 | Haripur | Khyber Pakhtunkhwa |
Khal Dam | Khal Kass River | 23 | 1972 | Haripur | Khyber Pakhtunkhwa | |
Chaatri Dam | Nain Sukh River | 26 | 1971 | Haripur | Khyber Pakhtunkhwa | |
Kahal Dam | Kahal River | 22 | 1971 | Hazara | Khyber Pakhtunkhwa | |
Changhoz Dam | Changhoz River | 43 | 2007 | Karak | Khyber Pakhtunkhwa | |
Sarki Lawaghar Dam | Tem River | 582 | 2006 | Karak | Khyber Pakhtunkhwa | |
Zaibi Dam | Zaibi Algad River | 25 | 1997 | Karak | Khyber Pakhtunkhwa | |
Auxiliary Kandar Dam | Dargai Algad River | 23 | 2004 | Kohat | Khyber Pakhtunkhwa | |
Kandar Dam | Dargai Algada River | 27 | 1970 | Kohat | Khyber Pakhtunkhwa | |
Tanda Dam | Kohat River | 35 | 1967 | Kohat | Khyber Pakhtunkhwa | |
Chanda Fateh Khan Dam | 25 | 2004 | Kohat | Khyber Pakhtunkhwa | ||
Darwazai Dam | Sodal Algada River | 15 | 1976 | Kohat | Khyber Pakhtunkhwa | |
Gandially Dam | Taru Algada River | 22 | 2002 | Kohat | Khyber Pakhtunkhwa | |
Dandy Dam | 25 | 5,945,000 | 2011 | Miranshah | Khyber Pakhtunkhwa | |
Jalozai Barani Dam | 74 | 1,277 | 2015 | Nowshehra Pabbi | Khyber Pakhtunkhwa | |
Duber Khwar | Khan Khwar River | 97.57 | 2013 | Pattan, Kohistan | Khyber Pakhtunkhwa | |
Warsak Dam | Kabul River | 67 | 76,492,000 | 1960 | Peshawar | Khyber Pakhtunkhwa |
Aza Khel Dam | 23 | 2004 | Peshawar | Khyber Pakhtunkhwa | ||
Jawa Dam | Jawa River | 25 | 1,938,000 | 1994 | Rawalpindi | Khyber Pakhtunkhwa |
Khan Khwar | Khan Khwar River | 46 | 2012 | Shangla | Khyber Pakhtunkhwa | |
Gomal Zam Dam | Gomal River | 133 | 1,400,000,000 | 2012 | Wana | Khyber Pakhtunkhwa |
Dargai Pal Dam | 30 | 5,896,000 | 2008 | Wana | Khyber Pakhtunkhwa | |
Darawat Dam | Nari Baran River | 43 | 150,000,000 | 2014 | Jamshoro | Sindh |
Nai Gaj Dam | Nai Gaj river | 59.1 | 30,000,000 | 2019 | Kirthar | Sindh |
Chotiari Dam | Nara Canal (Indus River) | 26.3 | 750,000 | 2002 | Sanghar | Sindh |
1,037 Views