# | Division | Headquarter | Area (km2) | Population 2017 | Pop Density /km2 |
---|---|---|---|---|---|
1 | Bannu | Bannu | 4,391 | 2,044,074 | 466 |
2 | Dera Ismail Khan | Dera Ismail Khan | 9,005 | 2,019,017 | 224 |
3 | Hazara | Abbottabad | 17,194 | 5,325,121 | 310 |
4 | Kohat | Kohat | 7,012 | 2,218,971 | 316 |
5 | Malakand | Saidu Sharif | 29,872 | 7,514,694 | 252 |
6 | Mardan | Mardan | 3,046 | 3,997,677 | 1312 |
7 | Peshawar | Peshawar | 4,001 | 7,403,817 | 1850 |
561 Views