# | Chief Minister | From | To | Tenure |
---|---|---|---|---|
1 | Sardar Ataullah Khan Mengal | Mon, May 01, 1972 | Thu, Feb 15, 1973 | 0 Y 9 M 14 D |
2 | Mir Jam Ghulam Qadir Khan | Fri, Apr 27, 1973 | Tue, Dec 31, 1974 | 1 Y 8 M 4 D |
3 | Sardar Muhammad Khan Barozai | Tue, Dec 07, 1976 | Tue, Jul 05, 1977 | 0 Y 6 M 28 D |
4 | Mir Jam Ghulam Qadir Khan | Sat, Apr 06, 1985 | Sun, May 29, 1988 | 3 Y 1 M 23 D |
5 | Mir Zafarullah Khan Jamali | Fri, Jun 24, 1988 | Thu, Dec 15, 1988 | 0 Y 5 M 21 D |
6 | Justice (R) Khuda Bux Marri (Acting) | Thu, Dec 22, 1988 | Sat, Feb 04, 1989 | 0 Y 1 M 13 D |
7 | Nawab Akbar Khan Bugti | Sat, Feb 04, 1989 | Mon, Aug 06, 1990 | 1 Y 6 M 2 D |
8 | Mir Humayun Khan Marri (Caretaker) | Mon, Aug 06, 1990 | Mon, Aug 06, 1990 | 0 Y 0 M 0 D |
9 | Mir Taj Muhammad Jamali | Sat, Nov 17, 1990 | Wed, May 19, 1993 | 2 Y 6 M 2 D |
10 | Nawab Zulfiqar Ali Magsi | Thu, May 20, 1993 | Mon, Jul 19, 1993 | 0 Y 1 M 29 D |
11 | Muhammad Naseer Mengal (Caretaker) | Mon, Jul 19, 1993 | Wed, Oct 20, 1993 | 0 Y 3 M 1 D |
12 | Nawab Zulfikar Ali Magsi | Wed, Oct 20, 1993 | Sat, Nov 09, 1996 | 3 Y 0 M 20 D |
13 | Mir Zafarullah Khan Jamali (Caretaker) | Sat, Nov 09, 1996 | Sat, Feb 22, 1997 | 0 Y 3 M 13 D |
14 | Sardar Akhtar Mengal | Sat, Feb 22, 1997 | Mon, Jun 15, 1998 | 1 Y 3 M 24 D |
15 | Jan Muhammad Jamali | Mon, Jun 15, 1998 | Tue, Oct 12, 1999 | 1 Y 3 M 27 D |
16 | Jam Muhammad Yousaf | Sun, Dec 01, 2002 | Mon, Nov 19, 2007 | 4 Y 11 M 18 D |
17 | Muhammad Saleh Bhutani (Caretaker) | Mon, Nov 19, 2007 | Tue, Apr 08, 2008 | 0 Y 4 M 20 D |
18 | Nawab Muhammad Aslam Raisani | Tue, Apr 08, 2008 | Fri, Mar 22, 2013 | 4 Y 11 M 14 D |
19 | Nawab Ghaus Bakhsh Barozai (Caretaker) | Sat, Mar 23, 2013 | Sat, Jun 08, 2013 | 0 Y 2 M 16 D |
20 | Doctor Abdul Malik Baloch | Sun, Jun 09, 2013 | Wed, Dec 23, 2015 | 2 Y 6 M 14 D |
21 | Nawab Sanaullah Khan Zehri | Thu, Dec 24, 2015 | Tue, Jan 09, 2018 | 2 Y 0 M 16 D |
22 | Mir Abdul Quddus Bizenjo | Sat, Jan 13, 2018 | Fri, Jun 08, 2018 | 0 Y 4 M 26 D |
23 | Alauddin Marri (Caretaker) | Fri, Jun 08, 2018 | Sat, Aug 18, 2018 | 0 Y 2 M 10 D |
24 | Jam Kamal Khan | Sat, Aug 18, 2018 | Sun, Oct 24, 2021 | 3 Y 2 M 6 D |
25 | Mir Abdul Quddus Bizenjo | Fri, Oct 29, 2021 | Fri, Aug 18, 2023 | 1 Y 9 M 20 D |
26 | Ali Mardan Khan Domki | Fri, Aug 18, 2023 | Sat, Mar 02, 2024 | 0 Y 6 M 13 D |
27 | Sarfraz Bugti | Sat, Mar 02, 2024 | Present |
1,075 Views