# | Division | District | Headquarters | Area km² | Population 2017 | Pop Density /km² |
---|---|---|---|---|---|---|
1 | Hazara | Abbottabad | Abbottabad | 1,967 | 1,332,912 | 785 |
2 | Malakand | Bajaur | Khar | 1,290 | 1,093,684 | 848 |
3 | Bannu | Bannu | Bannu | 1,227 | 1,167,892 | 952 |
4 | Hazara | Battagram | Battagram | 1,301 | 476,612 | 366 |
5 | Malakand | Buner | Daggar | 1,865 | 897,319 | 481 |
6 | Peshawar | Charsadda | Charsadda | 996 | 1,616,198 | 1,623 |
7 | Malakand | Chitral | Chitral | 14,850 | 447,362 | 30 |
8 | Dera Ismail Khan | Dera Ismail Khan | Dera Ismail Khan | 7,326 | 1,627,132 | 222 |
9 | Kohat | Hangu | Hangu | 1,097 | 518,798 | 473 |
10 | Hazara | Haripur | Haripur | 1,725 | 1,003,031 | 581 |
11 | Kohat | Karak | Karak | 3,372 | 706,299 | 209 |
12 | Peshawar | Khyber | Landi Kotal | 2,576 | 986,973 | 383 |
13 | Kohat | Kohat | Kohat | 2,545 | 993,874 | 390 |
14 | Kohat | Kurram | Parachinar | 3,380 | 619,553 | 201 |
15 | Bannu | Lakki Marwat | Lakki Marwat | 3,164 | 876,182 | 277 |
16 | Malakand | Lower Dir | Timergara | 1,582 | 1,435,917 | 908 |
17 | Hazara | Lower Kohistan | Pattan | 7,492 | 784,711 | 105 |
18 | Malakand | Malakand | Batkhela | 952 | 720,295 | 757 |
19 | Hazara | Mansehra | Mansehra | 4,579 | 1,556,460 | 340 |
20 | Mardan | Mardan | Mardan | 1,632 | 2,373,061 | 1,454 |
21 | Peshawar | Mohmand | Ghalanai | 2,296 | 466,984 | 203 |
22 | Bannu | North Waziristan | Miranshah | 4,707 | 543,254 | 115 |
23 | Peshawar | Nowshera | Nowshera | 1,748 | 1,518,540 | 869 |
24 | Kohat | Orakzai | Kalaya | 1,538 | 254,356 | 165 |
25 | Peshawar | Peshawar | Peshawar | 1,257 | 4,269,079 | 3,396 |
26 | Malakand | Shangla | Alpuri | 1,586 | 757,810 | 478 |
27 | Dera Ismail Khan | South Waziristan | Wana | 6,620 | 679,185 | 103 |
28 | Mardan | Swabi | Swabi | 1,543 | 1,624,616 | 1,053 |
29 | Malakand | Swat | Saidu Sharif | 5,337 | 2,309,570 | 433 |
30 | Dera Ismail Khan | Tank | Tank | 1,679 | 391,885 | 233 |
31 | Hazara | Torghar | Judba | 497 | 171,395 | 345 |
32 | Malakand | Upper Dir | Dir | 3,699 | 946,421 | 256 |
33 | Hazara | Upper Kohistan | Dasu | 7,492 | 784,711 | 105 |
523 Views