# | Division | Headquarter | Area (km2) | Population 1998 | Population 2017 | Pop Density /Km2 2017 |
---|---|---|---|---|---|---|
1 | Kalat | Khuzdar | 140,612 | 1,443,727 | 2,509,230 | 18 |
2 | Makran | Turbat | 52,067 | 832,753 | 1,489,015 | 29 |
3 | Naseerabad | Dera Murad Jamali | 16,946 | 988,109 | 1,591,144 | 94 |
4 | Quetta | Quetta | 64,310 | 1,713,952 | 4,174,562 | 65 |
5 | Sibi | Sibi | 27,055 | 630,901 | 1,038,010 | 38 |
6 | Zhob | Loralai | 46,200 | 956,443 | 1,542,447 | 33 |
7 | Rakhshan | Kharan | 89,013 | 409,473 | 737,162 | 8 |
736 Views