Lawn Tennis – Australian Open men’s singles champions
The Australian Open is an annual tennis tournament created in 1905.
It is played on outdoor hard courts at Melbourne Park in Melbourne, Australia.
The Australian Open is managed by Tennis Australia, formerly the Lawn Tennis Association of Australia (LTAA).
The Australian Open is played over a two-week period beginning in mid-January.
It is chronologically the first of the four Grand Slam tournaments each year since 1987.
The tournament was first known as the Australasian Championships.
It became the Australian Championships in 1927 and the Australian Open in 1969.
The event was not held from 1916 to 1918 because of World War I, from 1941 to 1945 because of World War II and in 1986 due to change of schedule.
The Australian Open was an Open Era event for the first time in 1969.
Novak Djokovic (2008, 2011–2013, 2015–2016, 2019) holds the record for most titles with seven.
Australian Open men’s singles Championships
Year | Country | Champion | Country | Runner-up | Score in the final |
---|---|---|---|---|---|
1905 | AUS | Rodney Heath | AUS | Albert Curtis | 4–6, 6–3, 6–4, 6–4 |
1906 | NZL | Anthony Wilding | NZL | Francis Fisher | 6–0, 6–4, 6–4 |
1907 | AUS | Horace Rice | NZL | Harry Parker | 6–3, 6–4, 6–4 |
1908 | USA | Fred Alexander | AUS | Alfred Dunlop | 3–6, 3–6, 6–0, 6–2, 6–3 |
1909 | NZL | Anthony Wilding | AUS | Ernie Parker | 6–1, 7–5, 6–2 |
1910 | AUS | Rodney Heath | AUS | Horace Rice | 6–4, 6–3, 6–2 |
1911 | AUS | Norman Brookes | AUS | Horace Rice | 6–1, 6–2, 6–3 |
1912 | BRI[j] | James Cecil Parke | BRI | Alfred Beamish | 3–6, 6–3, 1–6, 6–1, 7–5 |
1913 | AUS | Ernie Parker | NZL | Harry Parker | 2–6, 6–1, 6–3, 6–2 |
1914 | AUS | Arthur O'Hara Wood | AUS | Gerald Patterson | 6–4, 6–3, 5–7, 6–1 |
1915 | BRI | Gordon Lowe | AUS | Horace Rice | 4–6, 6–1, 6–1, 6–4 |
1916 | No competition (World War I) | ||||
1917 | No competition (World War I) | ||||
1918 | No competition (World War I) | ||||
1919 | BRI | Algernon Kingscote | AUS | Eric Pockley | 6–4, 6–0, 6–3 |
1920 | AUS | Pat O'Hara Wood | AUS | Ronald Thomas | 6–3, 4–6, 6–8, 6–1, 6–3 |
1921 | AUS | Rhys Gemmell | AUS | Alf Hedeman | 7–5, 6–1, 6–4 |
1922 | AUS | James Anderson | AUS | Gerald Patterson | 6–0, 3–6, 3–6, 6–3, 6–2 |
1923 | AUS | Pat O'Hara Wood | AUS | Bert St. John | 6–1, 6–1, 6–3 |
1924 | AUS | James Anderson | AUS | Richard Schlesinger | 6–3, 6–4, 3–6, 5–7, 6–3 |
1925 | AUS | James Anderson | AUS | Gerald Patterson | 11–9, 2–6, 6–2, 6–3 |
1926 | AUS | John Hawkes | AUS | James Willard | 6–1, 6–3, 6–1 |
1927 | AUS | Gerald Patterson | AUS | John Hawkes | 3–6, 6–4, 3–6, 18–16, 6–3 |
1928 | FRA | Jean Borotra | AUS | Jack Cummings | 6–4, 6–1, 4–6, 5–7, 6–3 |
1929 | GBR | John Colin Gregory | AUS | Richard Schlesinger | 6–2, 6–2, 5–7, 7–5 |
1930 | AUS | Edgar Moon | AUS | Harry Hopman | 6–3, 6–1, 6–3 |
1931 | AUS | Jack Crawford | AUS | Harry Hopman | 6–4, 6–2, 2–6, 6–1 |
1932 | AUS | Jack Crawford | AUS | Harry Hopman | 4–6, 6–3, 3–6, 6–3, 6–1 |
1933 | AUS | Jack Crawford | USA | Keith Gledhill | 2–6, 7–5, 6–3, 6–2 |
1934 | GBR | Fred Perry | AUS | Jack Crawford | 6–3, 7–5, 6–1 |
1935 | AUS | Jack Crawford | GBR | Fred Perry | 2–6, 6–4, 6–4, 6–4 |
1936 | AUS | Adrian Quist | AUS | Jack Crawford | 6–2, 6–3, 4–6, 3–6, 9–7 |
1937 | AUS | Vivian McGrath | AUS | John Bromwich | 6–3, 1–6, 6–0, 2–6, 6–1 |
1938 | USA | Don Budge | AUS | John Bromwich | 6–4, 6–2, 6–1 |
1939 | AUS | John Bromwich | AUS | Adrian Quist | 6–4, 6–1, 6–3 |
1940 | AUS | Adrian Quist | AUS | Jack Crawford | 6–3, 6–1, 6–2 |
1941 | No competition (World War II) | ||||
1942 | No competition (World War II) | ||||
1943 | No competition (World War II) | ||||
1944 | No competition (World War II) | ||||
1945 | No competition (World War II) | ||||
1946 | AUS | John Bromwich | AUS | Dinny Pails | 5–7, 6–3, 7–5, 3–6, 6–2 |
1947 | AUS | Dinny Pails | AUS | John Bromwich | 4–6, 6–4, 3–6, 7–5, 8–6 |
1948 | AUS | Adrian Quist | AUS | John Bromwich | 6–4, 3–6, 6–3, 2–6, 6–3 |
1949 | AUS | Frank Sedgman | AUS | John Bromwich | 6–3, 6–2, 6–2 |
1950 | AUS | Frank Sedgman | AUS | Ken McGregor | 6–3, 6–4, 4–6, 6–1 |
1951 | USA | Dick Savitt | AUS | Ken McGregor | 6–3, 2–6, 6–3, 6–1 |
1952 | AUS | Ken McGregor | AUS | Frank Sedgman | 7–5, 12–10, 2–6, 6–2 |
1953 | AUS | Ken Rosewall | AUS | Mervyn Rose | 6–0, 6–3, 6–4 |
1954 | AUS | Mervyn Rose | AUS | Rex Hartwig | 6–2, 0–6, 6–4, 6–2 |
1955 | AUS | Ken Rosewall | AUS | Lew Hoad | 9–7, 6–4, 6–4 |
1956 | AUS | Lew Hoad | AUS | Ken Rosewall | 6–4, 3–6, 6–4, 7–5 |
1957 | AUS | Ashley Cooper | AUS | Neale Fraser | 6–3, 9–11, 6–4, 6–2 |
1958 | AUS | Ashley Cooper | AUS | Malcolm Anderson | 7–5, 6–3, 6–4 |
1959 | USA | Alex Olmedo | AUS | Neale Fraser | 6–1, 6–2, 3–6, 6–3 |
1960 | AUS | Rod Laver | AUS | Neale Fraser | 5–7, 3–6, 6–3, 8–6, 8–6 |
1961 | AUS | Roy Emerson | AUS | Rod Laver | 1–6, 6–3, 7–5, 6–4 |
1962 | AUS | Rod Laver | AUS | Roy Emerson | 8–6, 0–6, 6–4, 6–4 |
1963 | AUS | Roy Emerson | AUS | Ken Fletcher | 6–3, 6–3, 6–1 |
1964 | AUS | Roy Emerson | AUS | Fred Stolle | 6–3, 6–4, 6–2 |
1965 | AUS | Roy Emerson | AUS | Fred Stolle | 7–9, 2–6, 6–4, 7–5, 6–1 |
1966 | AUS | Roy Emerson | USA | Arthur Ashe | 6–4, 6–8, 6–2, 6–3 |
1967 | AUS | Roy Emerson | USA | Arthur Ashe | 6–4, 6–1, 6–4 |
1968 | AUS | William Bowrey | ESP | Juan Gisbert | 7–5, 2–6, 9–7, 6–4 |
1969 | AUS | Rod Laver[b] | ESP | Andrés Gimeno | 6–3, 6–4, 7–5 |
1970 | USA | Arthur Ashe | AUS | Dick Crealy | 6–4, 9–7, 6–2 |
1971 | AUS | Ken Rosewall | USA | Arthur Ashe | 6–1, 7–5, 6–3 |
1972 | AUS | Ken Rosewall | AUS | Malcolm Anderson | 7–6(7–2), 6–3, 7–5 |
1973 | AUS | John Newcombe | NZL | Onny Parun | 6–3, 6–7, 7–5, 6–1 |
1974 | USA | Jimmy Connors | AUS | Phil Dent | 7–6(9–7), 6–4, 4–6, 6–3 |
1975 | AUS | John Newcombe | USA | Jimmy Connors | 7–5, 3–6, 6–4, 7–6(9–7) |
1976 | AUS | Mark Edmondson | AUS | John Newcombe | 6–7, 6–3, 7–6, 6–1 |
1977 (1) | USA | Roscoe Tanner[h] | ARG | Guillermo Vilas | 6–3, 6–3, 6–3 |
1977 (2) | USA | Vitas Gerulaitis[h] | GBR | John Lloyd | 6–3, 7–6(7–1), 5–7, 3–6, 6–2 |
1978 | ARG | Guillermo Vilas | AUS | John Marks | 6–4, 6–4, 3–6, 6–3 |
1979 | ARG | Guillermo Vilas | USA | John Sadri | 7–6(7–4), 6–3, 6–2 |
1980 | USA | Brian Teacher | AUS | Kim Warwick | 7–5, 7–6(7–4), 6–3 |
1981 | RSA | Johan Kriek | USA | Steve Denton | 6–2, 7–6(7–1), 6–7(1–7), 6–4 |
1982 | USA[m] | Johan Kriek | USA | Steve Denton | 6–3, 6–3, 6–2 |
1983 | SWE | Mats Wilander | TCH | Ivan Lendl | 6–1, 6–4, 6–4 |
1984 | SWE | Mats Wilander | RSA | Kevin Curren | 6–7(5–7), 6–4, 7–6(7–3), 6–2 |
1985 | SWE | Stefan Edberg | SWE | Mats Wilander | 6–4, 6–3, 6–3 |
1986 | No competition (due to date change) | ||||
1987 | SWE | Stefan Edberg | AUS | Pat Cash | 6–3, 6–4, 3–6, 5–7, 6–3 |
1988 | SWE | Mats Wilander | AUS | Pat Cash | 6–3, 6–7(3–7), 3–6, 6–1, 8–6 |
1989 | TCH | Ivan Lendl | TCH | Miloslav Mečíř | 6–2, 6–2, 6–2 |
1990 | TCH | Ivan Lendl | SWE | Stefan Edberg | 4–6, 7–6(7–3), 5–2 retired[k] |
1991 | GER | Boris Becker | TCH | Ivan Lendl | 1–6, 6–4, 6–4, 6–4 |
1992 | USA | Jim Courier | SWE | Stefan Edberg | 6–3, 3–6, 6–4, 6–2 |
1993 | USA | Jim Courier | SWE | Stefan Edberg | 6–2, 6–1, 2–6, 7–5 |
1994 | USA | Pete Sampras | USA | Todd Martin | 7–6(7–4), 6–4, 6–4 |
1995 | USA | Andre Agassi | USA | Pete Sampras | 4–6, 6–1, 7–6(8–6), 6–4 |
1996 | GER | Boris Becker | USA | Michael Chang | 6–2, 6–4, 2–6, 6–2 |
1997 | USA | Pete Sampras | ESP | Carlos Moyá | 6–2, 6–3, 6–3 |
1998 | CZE | Petr Korda | CHI | Marcelo Ríos | 6–2, 6–2, 6–2 |
1999 | RUS | Yevgeny Kafelnikov | SWE | Thomas Enqvist | 4–6, 6–0, 6–3, 7–6(7–1) |
2000 | USA | Andre Agassi | RUS | Yevgeny Kafelnikov | 3–6, 6–3, 6–2, 6–4 |
2001 | USA | Andre Agassi | FRA | Arnaud Clément | 6–4, 6–2, 6–2 |
2002 | SWE | Thomas Johansson | RUS | Marat Safin | 3–6, 6–4, 6–4, 7–6(7–4) |
2003 | USA | Andre Agassi | GER | Rainer Schüttler | 6–2, 6–2, 6–1 |
2004 | SUI | Roger Federer | RUS | Marat Safin | 7–6(7–3), 6–4, 6–2 |
2005 | RUS | Marat Safin | AUS | Lleyton Hewitt | 1–6, 6–3, 6–4, 6–4 |
2006 | SUI | Roger Federer | CYP | Marcos Baghdatis | 5–7, 7–5, 6–0, 6–2 |
2007 | SUI | Roger Federer | CHI | Fernando González | 7–6(7–2), 6–4, 6–4 |
2008 | SRB | Novak Djokovic | FRA | Jo-Wilfried Tsonga | 4–6, 6–4, 6–3, 7–6(7–2) |
2009 | ESP | Rafael Nadal | SUI | Roger Federer | 7–5, 3–6, 7–6(7–3), 3–6, 6–2 |
2010 | SUI | Roger Federer | GBR | Andy Murray | 6–3, 6–4, 7–6(13–11) |
2011 | SRB | Novak Djokovic | GBR | Andy Murray | 6–4, 6–2, 6–3 |
2012 | SRB | Novak Djokovic | ESP | Rafael Nadal | 5–7, 6–4, 6–2, 6–7(5–7), 7–5 |
2013 | SRB | Novak Djokovic | GBR | Andy Murray | 6–7(2–7), 7–6(7–3), 6–3, 6–2 |
2014 | SUI | Stan Wawrinka | ESP | Rafael Nadal | 6–3, 6–2, 3–6, 6–3 |
2015 | SRB | Novak Djokovic | GBR | Andy Murray | 7–6(7–5), 6–7(4–7), 6–3, 6–0 |
2016 | SRB | Novak Djokovic | GBR | Andy Murray | 6–1, 7–5, 7–6(7–3) |
2017 | SUI | Roger Federer | ESP | Rafael Nadal | 6–4, 3–6, 6–1, 3–6, 6–3 |
2018 | SUI | Roger Federer | CRO | Marin Čilić | 6–2, 6–7(5–7), 6–3, 3–6, 6–1 |
2019 | SRB | Novak Djokovic | ESP | Rafael Nadal | 6–3, 6–2, 6–3 |
Australian Open men’s singles Champions
Player | Amateur Era | Open Era | All-time | Years |
---|---|---|---|---|
Novak Djokovic (SRB) | 0 | 7 | 7 | 2008, 2011, 2012, 2013, 2015, 2016, 2019 |
Roy Emerson (AUS) | 6 | 0 | 6 | 1961, 1963, 1964, 1965, 1966, 1967 |
Roger Federer (SUI) | 0 | 6 | 6 | 2004, 2006, 2007, 2010, 2017, 2018 |
Jack Crawford (AUS) | 4 | 0 | 4 | 1931, 1932, 1933, 1935 |
Ken Rosewall (AUS) | 2 | 2 | 4 | 1953, 1955, 1971, 1972 |
Andre Agassi (USA) | 0 | 4 | 4 | 1995, 2000, 2001, 2003 |
James Anderson (AUS) | 3 | 0 | 3 | 1922, 1924, 1925 |
Adrian Quist (AUS) | 3 | 0 | 3 | 1936, 1940, 1948 |
Rod Laver (AUS) | 2 | 1 | 3 | 1960, 1962, 1969 |
Mats Wilander (SWE) | 0 | 3 | 3 | 1983, 1984, 1988 |
Boris Becker (GER) | 0 | 2 | 2 | 1991, 1996 |
John Bromwich (AUS) | 2 | 0 | 2 | 1939, 1946 |
Ashley Cooper (AUS) | 2 | 0 | 2 | 1957, 1958 |
Jim Courier (USA) | 0 | 2 | 2 | 1992, 1993 |
Stefan Edberg (SWE) | 0 | 2 | 2 | 1985, 1987 |
Rodney Heath (AUS) | 2 | 0 | 2 | 1905, 1910 |
Johan Kriek (RSA) (USA)[m] | 0 | 2 | 2 | 1981, 1982 |
Ivan Lendl (TCH) | 0 | 2 | 2 | 1989, 1990 |
John Newcombe (AUS) | 0 | 2 | 2 | 1973, 1975 |
Pete Sampras (USA) | 0 | 2 | 2 | 1994, 1997 |
Frank Sedgman (AUS) | 2 | 0 | 2 | 1949, 1950 |
Guillermo Vilas (ARG) | 0 | 2 | 2 | 1978, 1979 |
Anthony Wilding (NZL) | 2 | 0 | 2 | 1906, 1909 |
Pat O'Hara Wood (AUS) | 2 | 0 | 2 | 1920, 1923 |
Australian Open men’s singles Champions by Countries
Country | Amateur Era | Open Era | All-time | First title | Last title |
---|---|---|---|---|---|
Australia (AUS) | 44 | 6 | 50 | 1905 | 1976 |
United States (USA) | 4 | 14 | 18 | 1908 | 2003 |
Switzerland (SUI) | 0 | 7 | 7 | 2004 | 2018 |
Serbia (SRB) | 0 | 7 | 7 | 2008 | 2019 |
Sweden (SWE) | 0 | 6 | 6 | 1983 | 2002 |
United Kingdom (UK/GBR)[l] | 5 | 0 | 5 | 1912 | 1934 |
Argentina (ARG) | 0 | 2 | 2 | 1978 | 1979 |
Czechoslovakia (TCH)[m] | 0 | 2 | 2 | 1989 | 1990 |
Germany (GER) | 0 | 2 | 2 | 1991 | 1996 |
New Zealand (NZL) | 2 | 0 | 2 | 1906 | 1909 |
Russia (RUS) | 0 | 2 | 2 | 1999 | 2005 |
South Africa (RSA) | 0 | 1 | 1 | 1981 | 1981 |
Czech Republic (CZE)[n] | 0 | 1 | 1 | 1998 | 1998 |
France (FRA) | 1 | 0 | 1 | 1928 | 1928 |
Spain (ESP) | 0 | 1 | 1 | 2009 | 2009 |