Cricket – Test Matches Team Records
Table of Contents
Test Cricket Teams
Team | First Test match | Matches | Won | Lost | Tied | Drawn | % Won |
---|---|---|---|---|---|---|---|
Afghanistan | 14 June 2018 | 4 | 2 | 2 | 0 | 0 | 50 |
Australia | 15 March 1877 | 830 | 393 | 224 | 2 | 211 | 47.34 |
Bangladesh | 10 November 2000 | 117 | 13 | 88 | 0 | 16 | 11.11 |
England | 15 March 1877 | 1020 | 369 | 304 | 0 | 347 | 36.17 |
India | 25 June 1932 | 540 | 157 | 165 | 1 | 217 | 29.07 |
Ireland | 11 May 2018 | 3 | 0 | 3 | 0 | 0 | 0 |
New Zealand | 10 January 1930 | 440 | 99 | 175 | 0 | 166 | 22.5 |
Pakistan | 16 October 1952 | 427 | 137 | 130 | 0 | 160 | 32.08 |
South Africa | 12 March 1889 | 437 | 165 | 148 | 0 | 124 | 37.75 |
Sri Lanka | 17 February 1982 | 287 | 91 | 109 | 0 | 87 | 31.7 |
West Indies | 23 June 1928 | 545 | 174 | 195 | 1 | 175 | 31.92 |
Zimbabwe | 18 October 1992 | 107 | 12 | 68 | 0 | 27 | 11.21 |
ICC World XI | 14 October 2005 | 1 | 0 | 1 | 0 | 0 | 0 |
Test Cricket Largest Margins Win by Innings
# | Margin | Teams | Venue | Season |
---|---|---|---|---|
1 | Innings and 579 runs | England (903–7 d) beat Australia (201 & 123) | The Oval, London | 1938 |
2 | Innings and 360 runs | Australia (652–7 d) beat South Africa (159 & 133) | New Wanderers Stadium, Johannesburg | 2001–02 |
3 | Innings and 336 runs | West Indies (614–5 d) beat India (124 & 154) | Eden Gardens, Kolkata | 1958–59 |
4 | Innings and 332 runs | Australia (645) beat England (141 & 172) | Brisbane Cricket Ground | 1946–47 |
5 | Innings and 324 runs | Pakistan (643) beat New Zealand (73 & 246) | Gaddafi Stadium, Lahore | 2002 |
Test Cricket Largest Margin Wins by runs
# | Margin | Teams | Venue | Season |
---|---|---|---|---|
1 | 675 runs | England (521 & 342–8 d) beat Australia (122 & 66) | Brisbane Exhibition Ground | 1928–29 |
2 | 562 runs | Australia (701 & 327) beat England (321 & 145) | The Oval, London | 1934 |
3 | 530 runs | Australia (328 & 578) beat South Africa (205 & 171) | Melbourne Cricket Ground | 1910–11 |
4 | 492 runs | South Africa (488 & 344-6 d) beat Australia (221 & 119) | Wanderers Stadium, Johannesburg | 2018 |
5 | 491 runs | Australia (381 & 361–5 d) beat Pakistan (179 & 72) | WACA Ground, Perth | 2004–05 |
Test Cricket Equal Matches
# | Result | Teams | Venue | Season |
---|---|---|---|---|
1 | Tie | Australia (505 & 232) vs West Indies (453 & 284) | The Gabba | 1960–61 |
2 | Tie | India (397 & 347) vs Australia (574–7 d & 170–5 d) | MA Chidambaram Stadium, Madras | 1986–87 |
3 | Draw | Zimbabwe (376 & 234) vs England (406 & 204–5) | Queens Sports Club, Bulawayo | 1996–97 |
4 | Draw | India (482 & 242–9) vs West Indies (590 & 134) | Wankhede Stadium, Mumbai | 2011–12 |
Test Cricket Narrow Wins by Runs
# | Margin | Teams | Venue | Season |
---|---|---|---|---|
1 | 1 run | West Indies (252 & 146) beat Australia (213 & 184) | Adelaide Oval | 1992–93 |
2 | 2 runs | England (407 & 182) beat Australia (308 & 279) | Edgbaston, Birmingham | 2005 |
3 | 3 runs | Australia (299 & 86) beat England (262 & 120) | Old Trafford, Manchester | 1902 |
4 | 3 runs | England (284 & 294) beat Australia (287 & 288) | Melbourne Cricket Ground | 1982–83 |
5 | 4 runs | New Zealand (153 & 249) beat Pakistan (227 & 171) | Sheikh Zayed Cricket Stadium, Abu Dhabi | 2018–19 |
Test Cricket Narrow Wins by Wicket
# | Margin | Teams | Venue | Season |
---|---|---|---|---|
1 | 1 wicket | England (183 & 263–9) beat Australia (324 & 121) | The Oval, London | 1902 |
2 | 1 wicket | South Africa (91 & 287–9) beat England (184 & 190) | Old Wanderers, Johannesburg | 1905–06 |
3 | 1 wicket | England (382 & 282–9) beat Australia (266 & 397) | Melbourne Cricket Ground | 1907–08 |
4 | 1 wicket | England (183 & 173–9) beat South Africa (113 & 242) | Newlands Cricket Ground, Cape Town | 1922–23 |
5 | 1 wicket | Australia (216 & 260–9) beat West Indies (272 & 203) | Melbourne Cricket Ground | 1951–52 |
6 | 1 wicket | New Zealand (249 & 104–9) beat West Indies (140 & 212) | Carisbrook, Dunedin | 1979–80 |
7 | 1 wicket | Pakistan (256 & 315–9) beat Australia (337 & 232) | National Stadium, Karachi | 1994–95 |
8 | 1 wicket | West Indies (329 & 311–9) beat Australia (490 & 146) | Kensington Oval, Bridgetown | 1998–99 |
9 | 1 wicket | West Indies (273 & 216–9) beat Pakistan (269 & 219) | Antigua Recreation Ground, St. John's | 1999–00 |
10 | 1 wicket | Pakistan (175 & 262–9) beat Bangladesh (281 & 154) | Ibn-e-Qasim Bagh Stadium, Multan | 2003 |
11 | 1 wicket | Sri Lanka (321 & 352–9) beat South Africa (361 & 311) | Paikiasothy Saravanamuttu Stadium, Colombo | 2006 |
12 | 1 wicket | India (405 & 216–9) beat Australia (428 & 192) | Punjab Cricket Association Stadium, Mohali | 2010–11 |
13 | 1 wicket | Sri Lanka (191 & 304-9) beat South Africa (235 & 259) | Kingsmead Cricket Ground, Durban | 2018-19 |
14 | 1 wicket | England (67 & 362-9) beat Australia (179 & 246) | Headingley, Leeds | 2019 |
Test Cricket Follow on Victories
# | Margin | Teams | Venue | Season |
---|---|---|---|---|
1 | 10 runs | England (325 & 437) beat Australia (586 & 166) | Sydney Cricket Ground | 1894–95 |
2 | 18 runs | England (174 & 356) beat Australia (401–9 d & 111) | Headingley, Leeds | 1981 |
3 | 171 runs | India (171 & 657–7 d) beat Australia (445 & 212) | Eden Gardens, Kolkata | 2000–01 |
Test Cricket Consecutive Wins
# | Wins | Team | First win | Last win |
---|---|---|---|---|
1 | 16 | Australia | Zimbabwe at Harare, 14 October 1999 | India at Mumbai, 27 February 2001 |
2 | 16 | Australia | South Africa at Melbourne, 26 December 2005 | India at Sydney, 2 January 2008 |
3 | 11 | West Indies | Australia at Bridgetown, 30 March 1984 | Australia at Adelaide, 7 December 1984 |
4 | 9 | Sri Lanka | India at Colombo, 29 August 2001 | Pakistan at Lahore, 6 March 2002 |
5 | 9 | South Africa | Australia at Durban, 15 March 2002 | Bangladesh at Dhaka, 1 May 2003 |
Test Cricket Most Runs in Innings
# | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 952-6 d | Sri Lanka (v India) | Ranasinghe Premadasa Stadium, Colombo | 1997 |
2 | 903-7 d | England (v Australia) | The Oval, London | 1938 |
3 | 849 | England (v West Indies) | Sabina Park, Kingston | 1929–30 |
4 | 790–3 d | West Indies (v Pakistan) | Sabina Park, Kingston | 1957–58 |
5 | 765–6 d | Pakistan (v Sri Lanka) | National Stadium, Karachi | 2008–09 |
Test Cricket Fewest Runs in Innings
# | Runs | Teams | Venue | Date |
---|---|---|---|---|
1 | 26 | New Zealand (v England) | Eden Park, Auckland | 25 March 1955 |
2 | 30 | South Africa (v England) | St. George's Park, Port Elizabeth | 13 February 1896 |
3 | 30 | South Africa (v England) | Edgbaston, Birmingham | 14 June 1924 |
4 | 35 | South Africa (v England) | Newlands Cricket Ground, Cape Town | 1 April 1899 |
5 | 36 | Australia (v England) | Edgbaston, Birmingham | 29 May 1902 |
6 | 36 | South Africa (v Australia) | Melbourne Cricket Ground | 12 February 1932 |
Test Cricket Highest 4th Innings
# | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 418–7 | West Indies (v Australia) | Antigua Recreation Ground, St. John's | 2002–03 |
2 | 414–4 | South Africa (v Australia) | WACA Ground, Perth | 2008–09 |
3 | 406–4 | India (v West Indies) | Queen's Park Oval, Port of Spain | 1975–76 |
4 | 404–3 | Australia (v England) | Headingley, Leeds | 1948 |
5 | 391–6 | Sri Lanka (v Zimbabwe) | Ranasinghe Premadasa Stadium, Colombo | 2017 |
596 Views