Missiles of Pakistan
- Pakistan’s missile program is rapidly evolving, achieving greater accuracy, payload capacity, and range.
- The strategic competition with India has spurred Pakistani efforts to acquire ballistic missiles.
- Pakistan remains a non-signatory to the Missile Technology Control Regime (MTCR).
- Pakistan sees its ballistic and cruise missile programs as key to its strategy to deliver nuclear weapons.
- It continues to balance against India’s conventional superiority and follows a high-frequency testing schedule.
- Pakistan has a variety of deployed ballistic missiles ranging from tactical battlefield weapons to medium-range ballistic systems with the ability to hit any target in India.
- Pakistan currently deploys three tiers of ballistic missiles: battlefield short range ballistic missiles (BSRBMs), short range ballistic missiles (SRBM), and medium range ballistic missiles (MRBMs).
- A ballistic missle is a delivery vehicle powered by a liquid or solid fueled rocket that primarily travels in a ballistic (free-fall) trajectory).
- A cruise missile is an unmanned self-propelled guided vehicle that sustains flight through aerodynamic lift for most of its flight path.
# | Name | Type | First Launch | Range Km | Payload Kg | Warhead | Variations |
---|---|---|---|---|---|---|---|
1 | Hatf-1 | SRBM (Short-Range Ballistic Missile) | 1989 | 100 | 500 | Conventional | Hatf 1A and Hatf 1B |
2 | Hatf-2 (Abdali) | SRBM (Short-Range Ballistic Missile) | 1989 | 200 | 450 | Conventional | |
3 | Hatf-3 (Ghaznavi) | SRBM (Short-Range Ballistic Missile) | 1999 | 240 | 700 | Conventional/ Nuclear | |
4 | Hatf- 4 (Shaheen 1) | SRBM (Short-Range Ballistic Missile) | 750 | 700 | Conventional/ Nuclear | Shaheen 1A | |
5 | Hatf- 5 (Ghauri) | MRBM (Medium-Range Ballistic Missile) | 1998 | 1500 | 700 | Conventional/ Nuclear | |
6 | Hatf-6 (Shaheen 2) | MRBM (Medium-Range Ballistic Missile) | 2014 | 2000 | 700 | Conventional/ Nuclear | |
7 | Hatf-7 (Babur) | Short-Range Cruise Missile | 2005 | 700 | 500 | Conventional/ Nuclear | |
8 | Hatf-8 (Ra’ad) | Air-Launched Cruise Missile (ALCM) | 2007 | 350 | Conventional/ Nuclear | Ra’ad 2 | |
9 | Hatf-9 (Nasr) | SRBM (Short-range Ballistic Missile) | 2014 | 120 | 400 | Conventional/ Nuclear | |
10 | Shaheen- 3 | MRBM (Medium-Range Ballistic Missile) | 2015 | 2750 | Conventional/ Nuclear | ||
11 | Ababeel | MRBM (Medium-Range Ballistic Missile) | 2017 | 2200 | Conventional/ Nuclear |
719 Views