# | Range | Length (Km) | Highest (m) | Highest Peak |
---|---|---|---|---|
1 | Himalayas | 2400 | 8,126 | Nanga Parbat |
2 | Hindu Kush | 966 | 7,690 | Tirich Mir |
3 | Hindu Raj | 800 | 6,872 | PakPeak Koyo Zom |
4 | Karakoram | 500 | 8,611 | K2 |
5 | Kirthar | 300 | 2,171 | Barugh Hill |
6 | Makran | 750 | 1,500 | |
7 | Margalla Hills | 1,604 | Tilla Charouni | |
8 | Ras Koh | 175 | 3,000 | |
9 | Salt Range | 300 | 1,522 | Sakaser |
10 | Sulaiman | 450 | 3,487 | Takht e Sulaiman |
11 | Toba Kakar | 483 | 3,288 | Kand |
12 | White Mountains | 140 | 4,761 | Mount Sikaram |
1,039 Views