# | Chief Minister | From | To | Tenure |
---|---|---|---|---|
1 | Khan Abdul Qayyum Khan | Sat, Aug 23, 1947 | Thu, Apr 23, 1953 | 5 Y 8 M 0 D |
2 | Sir Audul Rasheed Khan | Thu, Apr 23, 1953 | Mon, Jul 18, 1955 | 2 Y 2 M 25 D |
3 | Sardar Bahadur Khan | Tue, Jul 19, 1955 | Fri, Oct 14, 1955 | 0 Y 2 M 25 D |
4 | Maulana Mufti Mahmood | Mon, May 01, 1972 | Mon, Feb 12, 1973 | 0 Y 9 M 11 D |
5 | Inayatullah Khan Gandapur | Sun, Apr 29, 1973 | Sun, Feb 16, 1975 | 1 Y 9 M 18 D |
6 | Nasrullah Khan Khattak | Sat, May 03, 1975 | Sat, Apr 09, 1977 | 1 Y 11 M 6 D |
7 | Muhammad Iqbal Khan Jadoon | Sat, Apr 09, 1977 | Tue, Jul 05, 1977 | 0 Y 2 M 26 D |
8 | Arbab Jehangir Khan | Sun, Apr 07, 1985 | Tue, May 31, 1988 | 3 Y 1 M 24 D |
9 | Lt Gen (r) Fazl-e-Haq (Caretaker) | Tue, May 31, 1988 | Fri, Dec 02, 1988 | 0 Y 6 M 1 D |
10 | Aftab Ahmad Khan Sherpao | Fri, Dec 02, 1988 | Tue, Aug 07, 1990 | 1 Y 8 M 5 D |
11 | Mir Afzal Khan | Tue, Aug 07, 1990 | Mon, Jul 19, 1993 | 2 Y 11 M 12 D |
12 | Mufti Muhamamd Abbas (Caretaker) | Tue, Jul 20, 1993 | Wed, Oct 20, 1993 | 0 Y 3 M 0 D |
13 | Pir Sabir Shah | Wed, Oct 20, 1993 | Sun, Feb 20, 1994 | 0 Y 4 M 0 D |
14 | Aftab Ahmad Khan Sherpao | Sun, Apr 24, 1994 | Tue, Nov 12, 1996 | 2 Y 6 M 19 D |
15 | Sikandar Zaman Khan(Caretaker) | Tue, Nov 12, 1996 | Fri, Feb 21, 1997 | 0 Y 3 M 9 D |
16 | Sardar Mehtab Ahmad Khan | Fri, Feb 21, 1997 | Tue, Oct 12, 1999 | 2 Y 7 M 21 D |
17 | Akram Khan Durrani | Sat, Nov 30, 2002 | Thu, Oct 11, 2007 | 4 Y 10 M 11 D |
18 | Shamsul Mulk (Caretaker) | Thu, Oct 11, 2007 | Sun, Mar 30, 2008 | 0 Y 5 M 19 D |
19 | Ameer Haider Khan Hoti | Sun, Mar 30, 2008 | Tue, Mar 19, 2013 | 4 Y 11 M 17 D |
20 | Justice (R) Tariq Parvaiz (Caretaker) | Wed, Mar 20, 2013 | Fri, May 31, 2013 | 0 Y 2 M 11 D |
21 | Pervez Khattak | Fri, May 31, 2013 | Thu, May 31, 2018 | 5 Y 0 M 0 D |
22 | Justice (R) Dost Muhammad (Caretaker) | Wed, Jun 06, 2018 | Thu, Aug 16, 2018 | 0 Y 2 M 10 D |
23 | Mehmood Khan | Fri, Aug 17, 2018 | Sat, Jan 21, 2023 | 4 Y 5 M 4 D |
24 | Muhammad Azam Khan | Sat, Jan 21, 2023 | Sat, Nov 11, 2023 | 0 Y 9 M 21 D |
25 | Arshad Hussain Shah | Sun, Nov 12, 2023 | Fri, Mar 01, 2024 | 0 Y 3 M 18 D |
26 | Ali Amin Gandapur | Sat, Mar 02, 2024 | Present |
837 Views