# | River | Length (km) | Length (miles) | Drainage area (km2) | Average discharge (m3/s) | Outflow | Countries in the drainage basin |
---|---|---|---|---|---|---|---|
1 | Nile–White Nile–Kagera–Nyabarongo–Mwogo–Rukarara[n 1] | 6,650 | 4,132 | 3,254,555 | 2,800 | Mediterranean | Ethiopia, Eritrea, Sudan, Uganda, Tanzania, Kenya, Rwanda, Burundi, Egypt, Democratic Republic of the Congo, South Sudan |
2 | Amazon–Ucayali–Tambo–Ene–Mantaro[n 1] | 6,400 | 3,976 | 7,050,000 | 209,000 | Atlantic Ocean | Brazil, Peru, Bolivia, Colombia, Ecuador, Venezuela, Guyana |
3 | Yangtze (Chang Jiang; Long River) | 6,300 | 3,917 | 1,800,000 | 31,900 | East China Sea | China |
4 | Mississippi–Missouri–Jefferson–Beaverhead–Red Rock–Hell Roaring | 6,275 | 3,902 | 2,980,000 | 16,200 | Gulf of Mexico | United States (98.5%), Canada (1.5%) |
5 | Yenisei–Angara–Selenge–Ider | 5,539 | 3,445 | 2,580,000 | 19,600 | Kara Sea | Russia (97%), Mongolia (2.9%) |
6 | Yellow River (Huang He) | 5,464 | 3,395 | 745,000 | 2,110 | Bohai Sea | China |
7 | Ob–Irtysh | 5,410 | 3,364 | 2,990,000 | 12,800 | Gulf of Ob | Russia, Kazakhstan, China, Mongolia |
8 | Río de la Plata–Paraná–Rio Grande[11] | 4,880 | 3,030 | 2,582,672 | 18,000 | Río de la Plata | Brazil (46.7%), Argentina (27.7%), Paraguay (13.5%), Bolivia (8.3%), Uruguay (3.8%) |
9 | Congo–Chambeshi (Zaïre) | 4,700 | 2,922 | 3,680,000 | 41,800 | Atlantic Ocean | Democratic Republic of the Congo, Central African Republic, Angola, Republic of the Congo, Tanzania, Cameroon, Zambia, Burundi, Rwanda |
10 | Amur–Argun–Kherlen (Heilong Jiang) | 4,444 | 2,763 | 1,855,000 | 11,400 | Sea of Okhotsk | Russia, China, Mongolia |
11 | Lena | 4,400 | 2,736 | 2,490,000 | 17,100 | Laptev Sea | Russia |
12 | Mekong (Lancang Jiang) | 4,350 | 2,705 | 810,000 | 16,000 | South China Sea | China, Myanmar, Laos, Thailand, Cambodia, Vietnam |
13 | Mackenzie–Slave–Peace–Finlay | 4,241 | 2,637 | 1,790,000 | 10,300 | Beaufort Sea | Canada |
14 | Niger | 4,200 | 2,611 | 2,090,000 | 9,570 | Gulf of Guinea | Nigeria (26.6%), Mali (25.6%), Niger (23.6%), Algeria (7.6%), Guinea (4.5%), Cameroon (4.2%), Burkina Faso (3.9%), Côte d'Ivoire, Benin, Chad |
15 | Brahmaputra–Tsangpo | 3,848 | 2,391 | 712,035 | 19,800 | Ganges | India (58.0%), China (19.7%), Nepal (9.0%), Bangladesh (6.6%), Disputed India/China (4.2%), Bhutan (2.4%) |
16 | Murray–Darling–Culgoa–Balonne–Condamine | 3,672 | 2,282 | 1,061,000 | 767 | Southern Ocean | Australia |
17 | Tocantins–Araguaia | 3,650 | 2,270 | 950,000 | 13,598 | Atlantic Ocean, Amazon | Brazil |
18 | Volga | 3,645 | 2,266 | 1,380,000 | 8,080 | Caspian Sea | Russia |
19 | Indus–Sênggê Zangbo | 3,610 | 2,250 | 960,000 | 7,160 | Arabian Sea | Pakistan (93%), India and China |
20 | Shatt al-Arab–Euphrates–Murat | 3,596 | 2,236 | 884,000 | 856 | Persian Gulf | Iraq (60.5%), Turkey (24.8%), Syria (14.7%) |
21 | Madeira–Mamoré–Grande–Caine–Rocha | 3,380 | 2,100 | 1,485,200 | 31,200 | Amazon | Brazil, Bolivia, Peru |
22 | Purús | 3,211 | 1,995 | 63,166 | 8,400 | Amazon | Brazil, Peru |
23 | Yukon | 3,185 | 1,980[9] | 850,000 | 6,210 | Bering Sea | United States (59.8%), Canada (40.2%) |
24 | São Francisco | 3,180 | 1,976 | 610,000 | 3,300 | Atlantic Ocean | Brazil |
25 | Syr Darya–Naryn | 3,078 | 1,913 | 219,000 | 703 | Aral Sea | Kazakhstan, Kyrgyzstan, Uzbekistan, Tajikistan |
26 | Salween (Nu Jiang) | 3,060 | 1,901 | 324,000 | 3,153 | Andaman Sea | China (52.4%), Myanmar (43.9%), Thailand (3.7%) |
27 | Saint Lawrence–Niagara–Detroit–Saint Clair–Saint Marys–Saint Louis–North (Great Lakes) | 3,058 | 1,900 | 1,030,000 | 10,100 | Gulf of Saint Lawrence | Canada (52.1%), United States (47.9%) |
28 | Rio Grande | 3,057 | 1,900 | 570,000 | 82 | Gulf of Mexico | United States (52.1%), Mexico (47.9%) |
29 | Lower Tunguska | 2,989 | 1,857 | 473,000 | 3,600 | Yenisei | Russia |
30 | Danube–Breg (Donau, Dunăre, Duna, Dunav, Dunaj) | 2,888 | 1,795 | 817,000 | 7,130 | Black Sea | Romania (28.9%), Hungary (11.7%), Austria (10.3%), Serbia (10.3%), Germany (7.5%), Slovakia (5.8%), Bulgaria (5.2%), Croatia (4.5%), Ukraine (3.8%) |
31 | Irrawaddy River–N'Mai River–Dulong River–Kelaoluo–Gada Qu | 2,727 | 1,694 | 404,200 | 13,000 | Andaman Sea | China, Myanmar |
32 | Zambezi (Zambesi) | 2,693 | 1,673 | 1,330,000 | 4,880 | Mozambique Channel | Zambia (41.6%), Angola (18.4%), Zimbabwe (15.6%), Mozambique (11.8%), Malawi (8.0%), Tanzania (2.0%), Namibia, Botswana |
33 | Vilyuy | 2,650 | 1,647 | 454,000 | 1,480 | Lena | Russia |
34 | Araguaia | 2,627 | 1,632 | 358,125 | 5,510 | Tocantins | Brazil |
35 | Ganges–Hooghly–Padma (Ganga) | 2,620 | 1,628 | 907,000 | 12,037 | Bay of Bengal | India, Bangladesh, Nepal |
36 | Amu Darya–Panj | 2,620 | 1,628 | 534,739 | 1,400 | Aral Sea | Uzbekistan, Turkmenistan, Tajikistan, Afghanistan |
37 | Japurá (Rio Yapurá) | 2,615 | 1,625 | 242,259 | 6,000 | Amazon | Brazil, Colombia |
38 | Nelson–Saskatchewan | 2,570 | 1,597 | 1,093,000 | 2,575 | Hudson Bay | Canada, United States |
39 | Paraguay (Rio Paraguay) | 2,549 | 1,584 | 900,000 | 4,300 | Paraná | Brazil, Paraguay, Bolivia, Argentina |
40 | Kolyma | 2,513 | 1,562 | 644,000 | 3,800 | East Siberian Sea | Russia |
41 | Pilcomayo | 2,500 | 1,553 | 270,000 | Paraguay | Paraguay, Argentina, Bolivia | |
42 | Upper Ob–Katun | 2,490 | 1,547 | Ob | Russia | ||
43 | Ishim | 2,450 | 1,522 | 177,000 | 56 | Irtysh | Kazakhstan, Russia |
44 | Juruá | 2,410 | 1,498 | 200,000 | 6,000 | Amazon | Peru, Brazil |
45 | Ural | 2,428 | 1,509 | 237,000 | 475 | Caspian Sea | Russia, Kazakhstan |
46 | Arkansas | 2,348 | 1,459 | 505,000 | 1,066 | Mississippi | United States |
47 | Colorado (western U.S.) | 2,333 | 1,450 | 390,000 | 1,200 | Gulf of California | United States, Mexico |
48 | Olenyok | 2,292 | 1,424 | 219,000 | 1,210 | Laptev Sea | Russia |
49 | Dnieper | 2,287 | 1,421 | 516,300 | 1,670 | Black Sea | Russia, Belarus, Ukraine |
50 | Aldan | 2,273 | 1,412 | 729,000 | 5,060 | Lena | Russia |
51 | Ubangi–Uele | 2,270 | 1,410 | 772,800 | 4,000 | Congo | Democratic Republic of the Congo, Central African Republic, Republic of Congo |
52 | Negro | 2,250 | 1,398 | 720,114 | 26,700 | Amazon | Brazil, Venezuela, Colombia |
53 | Columbia | 2,250 | 1,398 | 415,211 | 7,500 | Pacific Ocean | United States, Canada |
54 | Pearl–Zhu Jiang | 2,200 | 1,376 | 437,000 | 13,600 | South China Sea | China (98.5%), Vietnam (1.5%) |
55 | Red (USA) | 2,188 | 1,360 | 78,592 | 875 | Mississippi | United States |
56 | Ayeyarwady (Irrawaddy) | 2,170 | 1,348 | 411,000 | 13,000 | Andaman Sea | Myanmar, China |
57 | Kasai | 2,153 | 1,338 | 880,200 | 10,000 | Congo | Angola, Democratic Republic of the Congo |
58 | Ohio–Allegheny | 2,102 | 1,306 | 490,603 | 7,957 | Mississippi | United States |
59 | Orinoco | 2,101 | 1,306 | 1,380,000 | 33,000 | Atlantic Ocean | Venezuela, Colombia, Guyana |
60 | Tarim | 2,100 | 1,305 | 557,000 | Lop Nur | China | |
61 | Xingu | 2,100 | 1,305 | Amazon | Brazil | ||
62 | Orange | 2,092 | 1,300 | Atlantic Ocean | South Africa, Namibia, Botswana, Lesotho | ||
63 | Northern Salado | 2,010 | 1,249 | Paraná | Argentina | ||
64 | Vitim | 1,978 | 1,229 | Lena | Russia | ||
65 | Tigris | 1,950 | 1,212 | Shatt al-Arab | Turkey, Iraq, Syria | ||
66 | Songhua | 1,927 | 1,197 | Amur | China | ||
67 | Tapajós | 1,900 | 1,181 | Amazon | Brazil | ||
68 | Don | 1,870 | 1,162 | 425,600 | 935 | Sea of Azov | Russia, Ukraine |
69 | Stony Tunguska | 1,865 | 1,159 | 240,000 | Yenisei | Russia | |
70 | Pechora | 1,809 | 1,124 | 322,000 | 4,100 | Barents Sea | Russia |
71 | Kama | 1,805 | 1,122 | 507,000 | 4,100 | Volga | Russia |
72 | Limpopo | 1,800 | 1,118 | 413,000 | Indian Ocean | Mozambique, Zimbabwe, South Africa, Botswana | |
73 | Chulym | 1,799 | 1,118 | 134,000 | Ob | Russia | |
74 | Guaporé (Itenez) | 1,749 | 1,087 | Mamoré | Brazil, Bolivia | ||
75 | Indigirka | 1,726 | 1,072 | 360,400 | 1,810 | East Siberian Sea | Russia |
76 | Snake | 1,670 | 1,038 | 279,719 | 1,611 | Columbia | United States |
77 | Senegal | 1,641 | 1,020 | 419,659 | Atlantic Ocean | Guinea, Senegal, Mali, Mauritania | |
78 | Uruguay | 1,610 | 1,000 | 370,000 | Atlantic Ocean | Uruguay, Argentina, Brazil | |
79 | Blue Nile | 1,600 | 994 | 326,400 | Nile | Ethiopia, Sudan | |
79 | Churchill | 1,600 | 994 | Hudson Bay | Canada | ||
79 | Khatanga | 1,600 | 994 | Laptev Sea | Russia | ||
79 | Okavango | 1,600 | 994 | Okavango Delta | Namibia, Angola, Botswana | ||
79 | Volta | 1,600 | 994 | Gulf of Guinea | Ghana, Burkina Faso, Togo, Côte d'Ivoire, Benin | ||
80 | Beni | 1,599 | 994 | 283,350 | 8,900 | Madeira | Bolivia |
81 | Platte | 1,594 | 990 | Missouri | United States | ||
82 | Tobol | 1,591 | 989 | Irtysh | Kazakhstan, Russia | ||
83 | Alazeya | 1,590 | 988 | 64,700 | East Siberian Sea | Russia | |
84 | Jubba–Shebelle | 1,580 | 982 | Indian Ocean | Ethiopia, Somalia | ||
85 | Içá (Putumayo) | 1,575 | 979 | Amazon | Brazil, Peru, Colombia, Ecuador | ||
86 | Magdalena | 1,550 | 963 | 263,858 | 9,000 | Caribbean | Colombia |
87 | Han | 1,532 | 952 | Yangtze | China | ||
88 | Kura/Mt'k'vari | 1,515 | 941 | 188,400 | 575 | Caspian Sea | Turkey, Georgia, Azerbaijan |
89 | Oka | 1,500 | 932 | 245,000 | 1,258 | Volga | Russia |
90 | Upper Murray | 1,500 | 932 | Lower Murray | Australia | ||
91 | Guaviare | 1,497 | 930 | Orinoco | Colombia | ||
92 | Pecos | 1,490 | 926 | Rio Grande | United States | ||
93 | Murrumbidgee River | 1,485 | 923 | 84,917 | 120 | Murray River | Australia |
94 | Upper Yenisei–Little Yenisei (Kaa-Hem) | 1,480 | 920 | Yenisei | Russia, Mongolia | ||
95 | Godavari | 1,465 | 910 | 312,812 | 3,061 | Bay of Bengal | India |
96 | Colorado (Texas) | 1,438 | 894 | Gulf of Mexico | United States | ||
97 | Río Grande (Guapay) | 1,438 | 894 | 102,600 | 264 | Ichilo | Bolivia |
98 | Belaya | 1,420 | 882 | 142,000 | 858 | Kama | Russia |
98 | Cooper–Barcoo | 1,420 | 880 | Lake Eyre | Australia | ||
99 | Marañón | 1,415 | 879 | Amazon | Peru | ||
100 | Dniester | 1,411 | 877 | 72,100 | 310 | Black Sea | Ukraine, Moldova |
738 Views