Financial Institutions in Pakistan
# | # | Name | Nature |
---|---|---|---|
1 | 1 | Al Baraka Bank (Pakistan) Limited. | Bank |
2 | 2 | Allied Bank Limited. | Bank |
3 | 3 | Askari Bank Limited. | Bank |
4 | 4 | Bank Alfalah Limited. | Bank |
5 | 5 | Bank Al-Habib Limited. | Bank |
6 | 6 | BankIslami Pakistan Limited. | Bank |
7 | 7 | Burj Bank Limited. | Bank |
8 | 8 | Citi Bank N.A. | Bank |
9 | 9 | Deutsche Bank A.G. | Bank |
10 | 10 | Dubai Islamic Bank Pakistan Limited. | Bank |
11 | 11 | Faysal Bank Limited. | Bank |
12 | 12 | First Women Bank Limited. | Bank |
13 | 13 | Habib Bank Limited. | Bank |
14 | 14 | Habib Metropolitan Bank Limited. | Bank |
15 | 15 | Industrial and Commercial Bank of China | Bank |
16 | 16 | Industrial Development Bank of Pakistan. | Bank |
17 | 17 | JS Bank Limited. | Bank |
18 | 18 | MCB Bank Limited. | Bank |
19 | 19 | MCB Islamic Bank Limited. | Bank |
20 | 20 | Meezan Bank Limited. | Bank |
21 | 21 | National Bank of Pakistan. | Bank |
22 | 22 | NIB Bank Limited. | Bank |
23 | 23 | S.M.E. Bank Limited. | Bank |
24 | 24 | Samba Bank Limited. | Bank |
25 | 25 | Silk Bank Limited. | Bank |
26 | 26 | Sindh Bank Limited. | Bank |
27 | 27 | Soneri Bank Limited. | Bank |
28 | 28 | Standard Chartered Bank (Pakistan) Limited. | Bank |
29 | 29 | Summit Bank Limited. | Bank |
30 | 30 | The Bank of Khyber. | Bank |
31 | 31 | The Bank of Punjab. | Bank |
32 | 32 | The Bank of Tokyo-Mitsubishi Limited. | Bank |
33 | 33 | The Punjab Provincial Cooperative Bank Limited. | Bank |
34 | 34 | United Bank Limited. | Bank |
35 | 35 | Zarai Taraqiati Bank Limited. | Bank |
36 | 1 | Advans Micro Finance Bank Limited. | Microfinance Bank |
37 | 2 | APNA Micro Finance Bank Limited. | Microfinance Bank |
38 | 3 | FINCA Micro Finance Bank Limited. | Microfinance Bank |
39 | 4 | Khushhali Bank Limited. | Microfinance Bank |
40 | 5 | Mobilink Microfinance Bank Limited. | Microfinance Bank |
41 | 6 | NRSP Micro Finance Bank Limited. | Microfinance Bank |
42 | 7 | Pak Oman Micro Finance Bank Limited. | Microfinance Bank |
43 | 8 | Tameer Micro Finance Bank Limited. | Microfinance Bank |
44 | 9 | The First Micro Finance Bank Limited. | Microfinance Bank |
45 | 10 | U Micro Finance Bank Limited. | Microfinance Bank |
46 | 1 | Bankers Equity Limited. | Development Financial Institution (DFI) |
47 | 2 | House Building Finance Company Limited. | Development Financial Institution (DFI) |
48 | 3 | PAIR Investment Company Limited. | Development Financial Institution (DFI) |
49 | 4 | Pak Brunei Investment Company Limited. | Development Financial Institution (DFI) |
50 | 5 | Pak Oman Investment Company Limited. | Development Financial Institution (DFI) |
51 | 6 | Pak-China Investment Company Limited. | Development Financial Institution (DFI) |
52 | 7 | Pakistan Kuwait Investment Company Limited. | Development Financial Institution (DFI) |
53 | 8 | Pak-Libya Holding Company Limited. | Development Financial Institution (DFI) |
54 | 9 | Punjab Small Industries Corporation. | Development Financial Institution (DFI) |
55 | 10 | Saudi Pak Industrial & Agricultural Investment Company Limited. | Development Financial Institution (DFI) |
56 | 1 | Capital Assets Leasing Corporation Limited. | Leasing Company |
57 | 2 | Grays Leasing Limited. | Leasing Company |
58 | 3 | Invest Capital Investment Co. Limited. | Leasing Company |
59 | 4 | Orix Leasing Pakistan Limited. | Leasing Company |
60 | 5 | Pak Gulf Leasing Company Limited. | Leasing Company |
61 | 6 | Pakistan Industrial & Commercial Leasing Limited. | Leasing Company |
62 | 7 | Saudi Pak Leasing Company Limited. | Leasing Company |
63 | 8 | Security Leasing Corporation Limited. | Leasing Company |
64 | 9 | SME Leasing Limited. | Leasing Company |
65 | 10 | Standard Chartered Leasing Limited. | Leasing Company |
66 | 11 | Khan Housing and Agriculture Network Limited. | Leasing Company |
67 | 12 | NBP Leasing Limited. | Leasing Company |
68 | 13 | Sindh Leasing Company Limited. | Leasing Company |
69 | 1 | Escorts Investment Bank Limited. | Investment Bank |
70 | 2 | First Credit & Investment Bank Limited. | Investment Bank |
71 | 3 | First Dawood Investment Bank Limited. | Investment Bank |
72 | 4 | IGI Investment Bank Limited (Formerly Ist. International Investment Bank Limited). | Investment Bank |
73 | 5 | Innovative Investment Bank Limited. | Investment Bank |
74 | 6 | Security Investment Bank Limited. | Investment Bank |
75 | 7 | Trust Investment Bank Limited. | Investment Bank |
76 | 1 | Allied Rental Modaraba Limited. | Modarba Company |
77 | 2 | Al-Noor Modaraba Management (Pvt) Limited. | Modarba Company |
78 | 3 | B.R.R. Guardian Modaraba. | Modarba Company |
79 | 4 | Crescent Standard Modaraba. | Modarba Company |
80 | 5 | First Elite Capital Modaraba. | Modarba Company |
81 | 6 | First Equity Modaraba. | Modarba Company |
82 | 7 | First Fidelity Leasing Modaraba. | Modarba Company |
83 | 8 | First Habib Bank Modaraba. | Modarba Company |
84 | 9 | First IBL Modaraba. | Modarba Company |
85 | 10 | First National Bank Modaraba. | Modarba Company |
86 | 11 | First Pak Modaraba. | Modarba Company |
87 | 12 | First Paramount Modarba. | Modarba Company |
88 | 13 | First Prudential Modaraba. | Modarba Company |
89 | 14 | First Punjab Modaraba. | Modarba Company |
90 | 15 | First Udl Modaraba. | Modarba Company |
91 | 16 | KASB Modaraba. | Modarba Company |
92 | 17 | Modaraba Al-Mali. | Modarba Company |
93 | 18 | Popular Islamic Modaraba. | Modarba Company |
94 | 19 | Sindh Modaraba. | Modarba Company |
95 | 20 | Standard Chartered Modaraba. | Modarba Company |
96 | 21 | Trust Modaraba. | Modarba Company |
97 | 1 | National Investment Trust Limited. | Fund |
604 Views