# | Division | District | Headquarters | Area km² | Population 2017 | Pop Density /km² |
---|---|---|---|---|---|---|
1 | Kalat | Awaran | Awaran | 29,510 | 122,011 | 4 |
2 | Zhob | Barkhan | Barkhan | 3,514 | 171,556 | 48.8 |
3 | Quetta | Chagai | Chagai | 44,748 | 226,008 | 5 |
4 | Sibi | Dera Bugti | Dera Bugti | 10,160 | 312,603 | 31 |
5 | Makran | Gwadar | Gwadar | 12,637 | 263,514 | 21 |
6 | Sibi | Harnai | Harnai | 4,096 | 97,017 | 24 |
7 | Nasirabad | Jafarabad | Dera Allahyar | 2,445 | 513,813 | 210 |
8 | Nasirabad | Jhal Magsi | Jhal Magsi | 3,615 | 149,225 | 41 |
9 | Nasirabad | Kachhi | Dhadar | 7,499 | 237,030 | 32 |
10 | Kalat | Kalat | Kalat | 6,622 | 412,232 | 62 |
11 | Makran | Kech | Turbat | 22,539 | 909,116 | 40 |
12 | Kalat | Kharan | Kharan | 8,958 | 156,152 | 17 |
13 | Kalat | Khuzdar | Khuzdar | 35,380 | 802,207 | 23 |
14 | Quetta | Killa Abdullah | Chaman | 3,293 | 757,578 | 230 |
15 | Zhob | Killa Saifullah | Killa Saifullah | 6,831 | 342,814 | 50 |
16 | Sibi | Kohlu | Kohlu | 7,610 | 214,350 | 28 |
17 | Kalat | Lasbela | Uthal | 15,153 | 574,292 | 38 |
18 | Nasirabad | Lehri | Bakhtiarabad | 9,830 | 118,046 | 12 |
19 | Zhob | Loralai | Loralai | 9,830 | 397,400 | 40 |
20 | Kalat | Mastung | Mastung | 5,896 | 266,461 | 45 |
21 | Zhob | Musakhel | Musa Khel Bazar | 5,728 | 167,017 | 29 |
22 | Nasirabad | Nasirabad | Dera Murad Jamali | 3,387 | 490,538 | 145 |
23 | Quetta | Nushki | Nushki | 5,797 | 178,796 | 31 |
24 | Makran | Panjgur | Panjgur | 16,891 | 316,385 | 19 |
25 | Quetta | Pishin | Pishin | 7,819 | 736,481 | 94 |
26 | Quetta | Quetta | Quetta | 2,653 | 2,275,699 | 858 |
27 | Zhob | Sherani | Sherani | 2,800 | 153,116 | 55 |
28 | Sibi | Sibi | Sibi | 7,796 | 135,572 | 17 |
29 | Nasirabad | Sohbatpur | Sohbatpur | 7,796 | 200,538 | 26 |
30 | Kalat | Washuk | Washuk | 29,510 | 176,206 | 6 |
31 | Zhob | Zhob | Zhob | 20,297 | 310,544 | 15 |
32 | Kalat | Ziarat | Ziarat | 1,489 | 160,422 | 108 |
33 | Zhob | Duki | Zhob | 153,000 |
618 Views