Rank | Country | Maternal mortality rate (deaths/100,000 live births) |
---|---|---|
1 | Sierra Leone | 1,360 |
2 | Central African Republic | 882 |
3 | Chad | 856 |
4 | Nigeria | 814 |
5 | South Sudan | 789 |
6 | Somalia | 732 |
7 | Liberia | 725 |
8 | Burundi | 712 |
9 | Gambia, The | 706 |
10 | Congo, Democratic Republic of the | 693 |
11 | Guinea | 679 |
12 | Cote d'Ivoire | 645 |
13 | Malawi | 634 |
14 | Mauritania | 602 |
15 | Cameroon | 596 |
16 | Mali | 587 |
17 | Niger | 553 |
18 | Guinea-Bissau | 549 |
19 | Kenya | 510 |
20 | Eritrea | 501 |
21 | Mozambique | 489 |
22 | Lesotho | 487 |
23 | Angola | 477 |
24 | Zimbabwe | 443 |
25 | Congo, Republic of the | 442 |
26 | Benin | 405 |
27 | Tanzania | 398 |
28 | Afghanistan | 396 |
29 | Swaziland | 389 |
30 | Yemen | 385 |
31 | Burkina Faso | 371 |
32 | Togo | 368 |
33 | Haiti | 359 |
34 | Ethiopia | 353 |
35 | Madagascar | 353 |
36 | Uganda | 343 |
37 | Equatorial Guinea | 342 |
38 | Comoros | 335 |
39 | Ghana | 319 |
40 | Senegal | 315 |
41 | Sudan | 311 |
42 | Gabon | 291 |
43 | Rwanda | 290 |
44 | Namibia | 265 |
45 | Nepal | 258 |
46 | Guyana | 229 |
47 | Djibouti | 229 |
48 | Zambia | 224 |
49 | East Timor | 215 |
50 | Papua New Guinea | 215 |
51 | Bolivia | 206 |
52 | Laos | 197 |
53 | Pakistan | 178 |
54 | Burma | 178 |
55 | Bangladesh | 176 |
56 | India | 174 |
57 | Cambodia | 161 |
58 | Sao Tome and Principe | 156 |
59 | Suriname | 155 |
60 | Nicaragua | 150 |
61 | Bhutan | 148 |
62 | Algeria | 140 |
63 | South Africa | 138 |
64 | Paraguay | 132 |
65 | Botswana | 129 |
66 | Honduras | 129 |
67 | Indonesia | 126 |
68 | Tonga | 124 |
69 | Morocco | 121 |
70 | Philippines | 114 |
71 | Solomon Islands | 114 |
72 | Micronesia, Federated States of | 100 |
73 | Venezuela | 95 |
74 | Panama | 94 |
75 | Dominican Republic | 92 |
76 | Kiribati | 90 |
77 | Jamaica | 89 |
78 | Guatemala | 88 |
79 | Korea, North | 82 |
80 | Bahamas, The | 80 |
81 | Vanuatu | 78 |
82 | Kyrgyzstan | 76 |
83 | Maldives | 68 |
84 | Peru | 68 |
85 | Syria | 68 |
86 | Ecuador | 64 |
87 | Colombia | 64 |
88 | Trinidad and Tobago | 63 |
89 | Tunisia | 62 |
90 | Jordan | 58 |
91 | El Salvador | 54 |
92 | Vietnam | 54 |
93 | Mauritius | 53 |
94 | Argentina | 52 |
95 | Samoa | 51 |
96 | Iraq | 50 |
97 | Saint Lucia | 48 |
98 | Saint Vincent and the Grenadines | 45 |
99 | Mongolia | 44 |
100 | Brazil | 44 |
101 | Cape Verde | 42 |
102 | Turkmenistan | 42 |
103 | Malaysia | 40 |
104 | Cuba | 39 |
105 | Mexico | 38 |
106 | Georgia | 36 |
107 | Uzbekistan | 36 |
108 | Egypt | 33 |
109 | Tajikistan | 32 |
110 | Romania | 31 |
111 | Fiji | 30 |
112 | Sri Lanka | 30 |
113 | Albania | 29 |
114 | Belize | 28 |
115 | Barbados | 27 |
116 | China | 27 |
117 | Grenada | 27 |
118 | Costa Rica | 25 |
119 | Armenia | 25 |
120 | Azerbaijan | 25 |
121 | Russia | 25 |
122 | Iran | 25 |
123 | Ukraine | 24 |
124 | Moldova | 23 |
125 | Brunei | 23 |
126 | Chile | 22 |
127 | Thailand | 20 |
128 | Latvia | 18 |
129 | Hungary | 17 |
130 | Serbia | 17 |
131 | Oman | 17 |
132 | Turkey | 16 |
133 | Uruguay | 15 |
134 | Lebanon | 15 |
135 | Bahrain | 15 |
136 | Puerto Rico | 14 |
137 | United States | 14 |
138 | Qatar | 13 |
139 | Saudi Arabia | 12 |
140 | Kazakhstan | 12 |
141 | Korea, South | 11 |
142 | New Zealand | 11 |
143 | Bosnia and Herzegovina | 11 |
144 | Bulgaria | 11 |
145 | Portugal | 10 |
146 | Lithuania | 10 |
147 | Luxembourg | 10 |
148 | Singapore | 10 |
149 | Slovenia | 9 |
150 | United Kingdom | 9 |
151 | Libya | 9 |
152 | Malta | 9 |
153 | Estonia | 9 |
154 | Ireland | 8 |
155 | France | 8 |
156 | Croatia | 8 |
157 | Macedonia | 8 |
158 | Netherlands | 7 |
159 | Montenegro | 7 |
160 | Canada | 7 |
161 | Belgium | 7 |
162 | Australia | 6 |
163 | Germany | 6 |
164 | Denmark | 6 |
165 | Slovakia | 6 |
166 | United Arab Emirates | 6 |
167 | Switzerland | 5 |
168 | Spain | 5 |
169 | Japan | 5 |
170 | Israel | 5 |
171 | Norway | 5 |
172 | Italy | 4 |
173 | Kuwait | 4 |
174 | Czech Republic | 4 |
175 | Austria | 4 |
176 | Belarus | 4 |
177 | Sweden | 4 |
178 | Finland | 3 |
179 | Greece | 3 |
180 | Iceland | 3 |
181 | Poland | 3 |
493 Views