The Press Freedom Index
The Press Freedom Index is an annual ranking of countries compiled and published by Reporters Without Borders based upon the organisation’s own assessment of the countries’ press freedom records in the previous year.
Source: Reporters without borders
Rank2019 | Country | Score 2019 | Progression RANK | Rank 2018 | Score 2018 |
---|---|---|---|---|---|
1 | Norway | 7.82 | 0 | 1 | 7.63 |
2 | Finland | 7.90 | 2 | 4 | 10.26 |
3 | Sweden | 8.31 | -1 | 2 | 8.31 |
4 | Netherlands | 8.63 | -1 | 3 | 10.01 |
5 | Denmark | 9.87 | 4 | 9 | 13.99 |
6 | Switzerland | 10.52 | -1 | 5 | 11.27 |
7 | New Zealand | 10.75 | 1 | 8 | 13.62 |
8 | Jamaica | 11.13 | -2 | 6 | 11.33 |
9 | Belgium | 12.07 | -2 | 7 | 13.16 |
10 | Costa Rica | 12.24 | 0 | 10 | 14.01 |
11 | Estonia | 12.27 | 1 | 12 | 14.08 |
12 | Portugal | 12.63 | 2 | 14 | 14.17 |
13 | Germany | 14.60 | 2 | 15 | 14.39 |
14 | Iceland | 14.71 | -1 | 13 | 14.10 |
15 | Ireland | 15.00 | 1 | 16 | 14.59 |
16 | Austria | 15.33 | -5 | 11 | 14.04 |
17 | Luxembourg | 15.66 | 0 | 17 | 14.72 |
18 | Canada | 15.69 | 0 | 18 | 15.28 |
19 | Uruguay | 16.06 | 1 | 20 | 15.56 |
20 | Suriname | 16.38 | 1 | 21 | 16.44 |
21 | Australia | 16.55 | -2 | 19 | 15.46 |
22 | Samoa | 18.25 | 0 | 22 | 16.69 |
23 | Namibia | 18.95 | 3 | 26 | 20.24 |
24 | Latvia | 19.53 | 0 | 24 | 19.63 |
25 | Cape Verde | 19.81 | 4 | 29 | 20.39 |
26 | Liechtenstein | 20.49 | 4 | 30 | 20.49 |
27 | Ghana | 20.81 | -4 | 23 | 18.41 |
28 | Cyprus | 21.74 | -3 | 25 | 19.85 |
29 | Spain | 21.99 | 2 | 31 | 20.51 |
30 | Lithuania | 22.06 | 6 | 36 | 22.20 |
31 | South Africa | 22.19 | -3 | 28 | 20.39 |
32 | France | 22.21 | 1 | 33 | 21.87 |
33 | United Kingdom | 22.23 | 7 | 40 | 23.25 |
34 | Slovenia | 22.31 | -2 | 32 | 21.69 |
35 | Slovakia | 23.58 | -8 | 27 | 20.26 |
36 | Burkina Faso | 24.53 | 5 | 41 | 23.33 |
37 | Andorra | 24.63 | 0 | 37 | 22.21 |
38 | Papua New Guinea | 24.70 | 15 | 53 | 26.19 |
39 | Trinidad and Tobago | 24.74 | 0 | 39 | 22.79 |
40 | Czech Republic | 24.89 | -6 | 34 | 21.89 |
41 | South Korea | 24.94 | 2 | 43 | 23.51 |
42 | Taiwan | 24.98 | 0 | 42 | 23.36 |
43 | Italy | 24.98 | 3 | 46 | 24.12 |
44 | Botswana | 25.09 | 4 | 48 | 25.29 |
45 | Tonga | 25.41 | 6 | 51 | 25.68 |
46 | Chile | 25.65 | -8 | 38 | 22.69 |
47 | Romania | 25.67 | -3 | 44 | 23.65 |
48 | United States | 25.69 | -3 | 45 | 23.73 |
49 | Senegal | 25.81 | 1 | 50 | 25.61 |
50 | OECS | 26.04 | -15 | 35 | 22.11 |
51 | Guyana | 26.63 | 4 | 55 | 26.25 |
52 | Fiji | 27.18 | 5 | 57 | 26.55 |
53 | Belize | 27.50 | -6 | 47 | 24.55 |
54 | Madagascar | 27.76 | 0 | 54 | 26.20 |
55 | Dominican Republic | 27.90 | 4 | 59 | 26.79 |
56 | Comoros | 27.91 | -7 | 49 | 25.30 |
57 | Argentina | 28.30 | -5 | 52 | 26.05 |
58 | Mauritius | 28.46 | -2 | 56 | 26.45 |
59 | Poland | 28.89 | -1 | 58 | 26.59 |
60 | Georgia | 28.98 | 1 | 61 | 27.34 |
61 | Armenia | 28.98 | 19 | 80 | 29.99 |
62 | Haiti | 29.00 | -2 | 60 | 26.82 |
63 | Bosnia and Herzegovina | 29.02 | -1 | 62 | 27.37 |
64 | Croatia | 29.03 | 5 | 69 | 28.94 |
65 | Greece | 29.08 | 9 | 74 | 29.19 |
66 | Niger | 29.26 | -3 | 63 | 27.40 |
67 | Japan | 29.36 | 0 | 67 | 28.64 |
68 | Malawi | 29.36 | -4 | 64 | 27.43 |
69 | Seychelles | 29.41 | 16 | 85 | 30.17 |
70 | Mongolia | 29.51 | 1 | 71 | 29.05 |
71 | Ivory Coast | 29.52 | 11 | 82 | 30.08 |
72 | Tunisia | 29.61 | 25 | 97 | 30.91 |
73 | Hong Kong | 29.65 | -3 | 70 | 29.04 |
74 | Cyprus North | 29.67 | 3 | 77 | 29.59 |
75 | Kosovo | 29.68 | 3 | 78 | 29.61 |
76 | Togo | 29.69 | 10 | 86 | 30.23 |
77 | Malta | 29.74 | -12 | 65 | 27.44 |
78 | Lesotho | 29.74 | -10 | 68 | 28.78 |
79 | Panama | 29.78 | 12 | 91 | 30.56 |
80 | Bhutan | 29.81 | 14 | 94 | 30.73 |
81 | El Salvador | 29.81 | -15 | 66 | 27.78 |
82 | Albania | 29.84 | -7 | 75 | 29.49 |
83 | Kyrgyzstan | 29.92 | 15 | 98 | 31.00 |
84 | East Timor | 29.93 | 11 | 95 | 30.81 |
85 | Peru | 30.22 | 3 | 88 | 30.27 |
86 | Sierra Leone | 30.36 | -7 | 79 | 29.98 |
87 | Hungary | 30.44 | -14 | 73 | 29.11 |
88 | Israel | 30.80 | -1 | 87 | 30.26 |
89 | Guinea-Bissau | 30.95 | -6 | 83 | 30.09 |
90 | Serbia | 31.18 | -14 | 76 | 29.58 |
91 | Moldova | 31.21 | -10 | 81 | 30.01 |
92 | Gambia | 31.35 | 30 | 122 | 38.36 |
93 | Liberia | 31.49 | -4 | 89 | 30.33 |
94 | Mauritania | 31.65 | -22 | 72 | 29.09 |
95 | Macedonia | 31.66 | 14 | 109 | 32.43 |
96 | Benin | 31.74 | -12 | 84 | 30.16 |
97 | Ecuador | 31.88 | -5 | 92 | 30.56 |
98 | Maldives | 32.16 | 22 | 120 | 37.95 |
99 | Paraguay | 32.40 | 8 | 107 | 32.32 |
100 | Kenya | 32.44 | -4 | 96 | 30.82 |
101 | Lebanon | 32.44 | -1 | 100 | 31.15 |
102 | Ukraine | 32.46 | -1 | 101 | 31.16 |
103 | Mozambique | 32.66 | -4 | 99 | 31.12 |
104 | Montenegro | 32.74 | -1 | 103 | 31.21 |
105 | Brazil | 32.79 | -3 | 102 | 31.20 |
106 | Nepal | 33.40 | 0 | 106 | 32.05 |
107 | Guinea | 33.49 | -3 | 104 | 31.90 |
108 | Kuwait | 33.86 | -3 | 105 | 31.91 |
109 | Angola | 34.96 | 12 | 121 | 38.35 |
110 | Ethiopia | 35.11 | 40 | 150 | 50.17 |
111 | Bulgaria | 35.11 | 0 | 111 | 35.22 |
112 | Mali | 35.23 | 3 | 115 | 36.15 |
113 | Bolivia | 35.38 | -3 | 110 | 32.45 |
114 | Nicaragua | 35.53 | -24 | 90 | 30.41 |
115 | Gabon | 35.60 | -7 | 108 | 32.37 |
116 | Guatemala | 35.94 | 0 | 116 | 36.17 |
117 | Congo | 36.04 | -3 | 114 | 35.42 |
118 | Tanzania | 36.28 | -25 | 93 | 30.65 |
119 | Zambia | 36.38 | -6 | 113 | 35.36 |
120 | Nigeria | 36.50 | -1 | 119 | 37.41 |
121 | Afghanistan | 36.55 | -3 | 118 | 37.28 |
122 | Chad | 36.71 | 1 | 123 | 38.45 |
123 | Malaysia | 36.74 | 22 | 145 | 47.41 |
124 | Indonesia | 36.77 | 0 | 124 | 39.68 |
125 | Uganda | 39.42 | -8 | 117 | 36.77 |
126 | Sri Lanka | 39.61 | 5 | 131 | 41.37 |
127 | Zimbabwe | 42.23 | -1 | 126 | 40.53 |
128 | Qatar | 42.51 | -3 | 125 | 40.16 |
129 | Colombia | 42.82 | 1 | 130 | 41.03 |
130 | Jordan | 43.11 | 2 | 132 | 41.71 |
131 | Cameroon | 43.32 | -2 | 129 | 40.92 |
132 | Oman | 43.42 | -5 | 127 | 40.67 |
133 | United Arab Emirates | 43.63 | -5 | 128 | 40.86 |
134 | Philippines | 43.91 | -1 | 133 | 42.53 |
135 | Morocco | 43.98 | 0 | 135 | 43.13 |
136 | Thailand | 44.10 | 4 | 140 | 44.31 |
137 | Palestine | 44.68 | -3 | 134 | 42.96 |
138 | Myanmar | 44.92 | -1 | 137 | 43.15 |
139 | South Sudan | 45.65 | 5 | 144 | 46.88 |
140 | India | 45.67 | -2 | 138 | 43.24 |
141 | Algeria | 45.75 | -5 | 136 | 43.13 |
142 | Pakistan | 45.83 | -3 | 139 | 43.24 |
143 | Cambodia | 45.90 | -1 | 142 | 45.90 |
144 | Mexico | 46.78 | 3 | 147 | 48.91 |
145 | Central African Republic | 47.27 | -33 | 112 | 35.25 |
146 | Honduras | 48.53 | -5 | 141 | 45.23 |
147 | Swaziland | 49.09 | 5 | 152 | 51.46 |
148 | Venezuela | 49.10 | -5 | 143 | 46.03 |
149 | Russian Federation | 50.31 | -1 | 148 | 49.96 |
150 | Bangladesh | 50.74 | -4 | 146 | 48.62 |
151 | Singapore | 51.41 | 0 | 151 | 50.95 |
152 | Brunei Darussalam | 51.48 | 1 | 153 | 51.48 |
153 | Belarus | 51.66 | 2 | 155 | 52.59 |
154 | DR Congo | 51.71 | 0 | 154 | 51.60 |
155 | Rwanda | 52.43 | 1 | 156 | 52.90 |
156 | Iraq | 52.60 | 4 | 160 | 56.56 |
157 | Turkey | 52.81 | 0 | 157 | 53.50 |
158 | Kazakhstan | 52.82 | 0 | 158 | 54.41 |
159 | Burundi | 52.89 | 0 | 159 | 55.26 |
160 | Uzbekistan | 53.52 | 5 | 165 | 60.84 |
161 | Tajikistan | 54.02 | -12 | 149 | 50.06 |
162 | Libya | 55.77 | 0 | 162 | 56.79 |
163 | Egypt | 56.47 | -2 | 161 | 56.72 |
164 | Somalia | 57.24 | 4 | 168 | 63.04 |
165 | Equatorial Guinea | 58.35 | 6 | 171 | 66.47 |
166 | Azerbaijan | 59.13 | -3 | 163 | 59.73 |
167 | Bahrain | 61.31 | -1 | 166 | 60.85 |
168 | Yemen | 61.66 | -1 | 167 | 62.23 |
169 | Cuba | 63.81 | 3 | 172 | 68.90 |
170 | Iran | 64.41 | -6 | 164 | 60.71 |
171 | Lao People's DR | 64.49 | -1 | 170 | 66.41 |
172 | Saudi Arabia | 65.88 | -3 | 169 | 63.13 |
173 | Djibouti | 71.36 | 0 | 173 | 70.77 |
174 | Syria | 71.78 | 3 | 177 | 79.22 |
175 | Sudan | 72.45 | -1 | 174 | 71.13 |
176 | Vietnam | 74.93 | -1 | 175 | 75.05 |
177 | China | 78.92 | -1 | 176 | 78.29 |
178 | Eritrea | 80.26 | 1 | 179 | 84.24 |
179 | DPR Korea | 83.40 | 1 | 180 | 88.87 |
180 | Turkmenistan | 85.44 | -2 | 178 | 84.20 |
468 Views