Rank | Country | Population growth rate (%) |
---|---|---|
1 | South Sudan | 4 |
2 | Angola | 4 |
3 | Malawi | 3 |
4 | Burundi | 3 |
5 | Uganda | 3 |
6 | Niger | 3 |
7 | Mali | 3 |
8 | Burkina Faso | 3 |
9 | Zambia | 3 |
10 | Ethiopia | 3 |
11 | Tanzania | 3 |
12 | Benin | 3 |
13 | Western Sahara | 2.7 |
14 | Togo | 2.64 |
15 | Guinea | 2.61 |
16 | Cameroon | 2.56 |
17 | Iraq | 2.55 |
18 | Liberia | 2.5 |
19 | Madagascar | 2.5 |
20 | Mozambique | 2.46 |
21 | Rwanda | 2.45 |
22 | Egypt | 2.45 |
23 | Equatorial Guinea | 2.44 |
24 | Nigeria | 2.43 |
25 | Senegal | 2.39 |
26 | Sierra Leone | 2.38 |
27 | United Arab Emirates | 2.37 |
28 | Congo, Democratic Republic of the | 2.37 |
29 | Afghanistan | 2.36 |
30 | East Timor | 2.36 |
31 | Gaza Strip | 2.33 |
32 | Yemen | 2.28 |
33 | Qatar | 2.27 |
34 | Bahrain | 2.26 |
35 | British Virgin Islands | 2.25 |
36 | Mauritania | 2.17 |
37 | Ghana | 2.17 |
38 | Djibouti | 2.16 |
39 | Turks and Caicos Islands | 2.16 |
40 | Central African Republic | 2.12 |
41 | Congo, Republic of the | 2.11 |
42 | Gambia, The | 2.05 |
43 | Jordan | 2.05 |
44 | Oman | 2.03 |
45 | Cayman Islands | 2.01 |
46 | Somalia | 2 |
47 | Luxembourg | 1.98 |
48 | Anguilla | 1.97 |
49 | Namibia | 1.95 |
50 | Solomon Islands | 1.94 |
51 | Gabon | 1.92 |
52 | Chad | 1.86 |
53 | Guinea-Bissau | 1.86 |
54 | Vanuatu | 1.85 |
55 | West Bank | 1.84 |
56 | Cote d'Ivoire | 1.84 |
57 | Singapore | 1.82 |
58 | Belize | 1.8 |
59 | Guatemala | 1.75 |
60 | Sao Tome and Principe | 1.72 |
61 | Papua New Guinea | 1.71 |
62 | Algeria | 1.7 |
63 | Kenya | 1.69 |
64 | Comoros | 1.64 |
65 | Sudan | 1.64 |
66 | Tajikistan | 1.62 |
67 | Honduras | 1.6 |
68 | Libya | 1.58 |
69 | Brunei | 1.57 |
70 | Philippines | 1.57 |
71 | Zimbabwe | 1.56 |
72 | Marshall Islands | 1.55 |
73 | Botswana | 1.55 |
74 | Cambodia | 1.52 |
75 | Bolivia | 1.51 |
76 | Laos | 1.51 |
77 | Israel | 1.51 |
78 | Kuwait | 1.46 |
79 | Saudi Arabia | 1.45 |
80 | Pakistan | 1.43 |
81 | Sint Maarten | 1.42 |
82 | Malaysia | 1.37 |
83 | Haiti | 1.34 |
84 | Cape Verde | 1.33 |
85 | New Caledonia | 1.33 |
86 | Ecuador | 1.28 |
87 | Aruba | 1.27 |
88 | Panama | 1.27 |
89 | Venezuela | 1.24 |
90 | Iran | 1.24 |
91 | Antigua and Barbuda | 1.21 |
92 | Dominican Republic | 1.18 |
93 | Mongolia | 1.18 |
94 | Paraguay | 1.18 |
95 | India | 1.17 |
96 | Costa Rica | 1.16 |
97 | Nepal | 1.16 |
98 | Ireland | 1.15 |
99 | Iceland | 1.13 |
100 | Kiribati | 1.13 |
101 | Mexico | 1.12 |
102 | Turkmenistan | 1.12 |
103 | Christmas Island | 1.11 |
104 | Swaziland | 1.08 |
105 | Bhutan | 1.07 |
106 | Kyrgyzstan | 1.05 |
107 | Kazakhstan | 1.04 |
108 | Bangladesh | 1.04 |
109 | Australia | 1.03 |
110 | Suriname | 1.02 |
111 | Norway | 1.01 |
112 | Tunisia | 1.01 |
113 | South Africa | 0.99 |
114 | Colombia | 0.99 |
115 | Nicaragua | 0.98 |
116 | Morocco | 0.97 |
117 | Peru | 0.95 |
118 | Uzbekistan | 0.93 |
119 | Vietnam | 0.93 |
120 | Argentina | 0.91 |
121 | Burma | 0.91 |
122 | French Polynesia | 0.88 |
123 | Azerbaijan | 0.87 |
124 | Indonesia | 0.86 |
125 | Eritrea | 0.85 |
126 | Tuvalu | 0.85 |
127 | United States | 0.81 |
128 | Sweden | 0.81 |
129 | Bahamas, The | 0.81 |
130 | Liechtenstein | 0.8 |
131 | New Zealand | 0.79 |
132 | Spain | 0.78 |
133 | Jersey | 0.78 |
134 | Chile | 0.77 |
135 | Seychelles | 0.77 |
136 | Sri Lanka | 0.76 |
137 | Macau | 0.74 |
138 | San Marino | 0.74 |
139 | Saint Kitts and Nevis | 0.73 |
140 | Canada | 0.73 |
141 | Brazil | 0.73 |
142 | Belgium | 0.7 |
143 | Switzerland | 0.69 |
144 | Jamaica | 0.68 |
145 | Isle of Man | 0.68 |
146 | Fiji | 0.6 |
147 | Samoa | 0.6 |
148 | Mauritius | 0.59 |
149 | Faroe Islands | 0.55 |
150 | Korea, North | 0.53 |
151 | Nauru | 0.53 |
152 | Turkey | 0.52 |
153 | United Kingdom | 0.52 |
154 | Korea, South | 0.48 |
155 | Austria | 0.47 |
156 | Bermuda | 0.45 |
157 | Montserrat | 0.45 |
158 | Grenada | 0.44 |
159 | China | 0.41 |
160 | Curacao | 0.4 |
161 | France | 0.39 |
162 | Palau | 0.39 |
163 | Netherlands | 0.39 |
164 | Finland | 0.36 |
165 | Guyana | 0.32 |
166 | Hong Kong | 0.32 |
167 | Saint Lucia | 0.32 |
168 | Wallis and Futuna | 0.32 |
169 | Albania | 0.31 |
170 | Guernsey | 0.3 |
171 | Thailand | 0.3 |
172 | Lesotho | 0.28 |
173 | Barbados | 0.28 |
174 | Uruguay | 0.27 |
175 | Malta | 0.26 |
176 | Guam | 0.26 |
177 | El Salvador | 0.25 |
178 | Monaco | 0.24 |
179 | Gibraltar | 0.23 |
180 | Denmark | 0.22 |
181 | Italy | 0.19 |
182 | Dominica | 0.18 |
183 | Saint Helena | 0.18 |
184 | Taiwan | 0.17 |
185 | Macedonia | 0.17 |
186 | Czech Republic | 0.12 |
187 | Portugal | 0.04 |
188 | Andorra | 0.03 |
189 | Falkland Islands (Islas Malvinas) | 0.01 |
190 | Norfolk Island | 0.01 |
191 | Pitcairn Islands | 0 |
192 | Holy See (Vatican City) | 0 |
193 | Cocos (Keeling) Islands | 0 |
194 | Slovakia | -0.01 |
195 | Tokelau | -0.01 |
196 | Georgia | -0.02 |
197 | Greenland | -0.03 |
198 | Svalbard | -0.03 |
199 | Niue | -0.03 |
200 | Tonga | -0.05 |
201 | Maldives | -0.06 |
202 | Greece | -0.06 |
203 | Russia | -0.08 |
204 | Poland | -0.13 |
205 | Germany | -0.16 |
206 | Bosnia and Herzegovina | -0.16 |
207 | Trinidad and Tobago | -0.2 |
208 | Armenia | -0.21 |
209 | Japan | -0.21 |
210 | Belarus | -0.22 |
211 | Hungary | -0.25 |
212 | Virgin Islands | -0.25 |
213 | Saint Vincent and the Grenadines | -0.25 |
214 | Montenegro | -0.28 |
215 | Cuba | -0.29 |
216 | Slovenia | -0.31 |
217 | Romania | -0.33 |
218 | Ukraine | -0.41 |
219 | Serbia | -0.46 |
220 | Croatia | -0.5 |
221 | Northern Mariana Islands | -0.51 |
222 | Micronesia, Federated States of | -0.52 |
223 | Estonia | -0.57 |
224 | Bulgaria | -0.61 |
225 | Moldova | -1.05 |
226 | Latvia | -1.08 |
227 | Lithuania | -1.08 |
228 | Saint Pierre and Miquelon | -1.08 |
229 | Lebanon | -1.1 |
230 | American Samoa | -1.3 |
231 | Puerto Rico | -1.74 |
232 | Cook Islands | -2.79 |
470 Views