Lawn Tennis – Wimbledon ladies’ singles champions
The Wimbledon Championships is an annual British tennis tournament started in 1877.
Wimbledon is played on outdoor grass courts at the All England Lawn Tennis and Croquet Club (AELTC) in the Wimbledon suburb of London, United Kingdom.
The Ladies’ Singles was started in 1884.
The Wimbledon Championship is played in the first two weeks of July (as of July 2017, prior to this it was last week in June and 1st week in July).
Wimbledon is chronologically the third of the four Grand Slam tournaments of the tennis season since 1987.
The event was not held from 1915 to 1918 because of World War I and again from 1940 to 1945 because of World War II.
Since 1884 to 1967 is regarded as the Amateur era and since 1968 till today is the Open era of Wimbledon.
Martina Navratilova (1978–1979, 1982–1987, 1990) holds the record for most victories with nine.
Martina Navratilova holds the record for most consecutive victories with six (1982–1987)
This event has been won without the loss of a set, during the Open Era of Tennis, by the following players:
Billie Jean King in 1968, 1972, 1973 and 1975,
Margaret Court in 1970,
Evonne Goolagong Cawley in 1971 and 1980,
Chris Evert in 1974 and 1981,
Martina Navratilova in 1979, 1983, 1984, 1986, 1987, and 1990,
Steffi Graf in 1992 and 1996,
Jana Novotná in 1998,
Lindsay Davenport in 1999,
Venus Williams in 2000, 2007 and 2008,
Serena Williams in 2002, 2009, 2010, 2015 and 2016,
Petra Kvitová in 2011 and 2014 and
Marion Bartoli in 2013.
Wimbledon Championships
Year | Country | Champion | Country | Runner-up | Score in the final |
---|---|---|---|---|---|
1884 | BRI | Maud Watson | BRI | Lilian Watson | 6–8, 6–3, 6–3 |
1885 | BRI | Maud Watson | BRI | Blanche Bingley | 6–1, 7–5 |
1886 | BRI | Blanche Bingley | BRI | Maud Watson | 6–3, 6–3 |
1887 | BRI | Lottie Dod | BRI | Blanche Bingley | 6–2, 6–0 |
1888 | BRI | Lottie Dod | BRI | Blanche Hillyard | 6–3, 6–3 |
1889 | BRI | Blanche Hillyard | BRI | Lena Rice | 4–6, 8–6, 6–4 |
1890 | BRI | Lena Rice | BRI | May Jacks | 6–4, 6–1 |
1891 | BRI | Lottie Dod | BRI | Blanche Hillyard | 6–2, 6–1 |
1892 | BRI | Lottie Dod | BRI | Blanche Hillyard | 6–1, 6–1 |
1893 | BRI | Lottie Dod | BRI | Blanche Hillyard | 6–8, 6–1, 6–4 |
1894 | BRI | Blanche Hillyard | BRI | Edith Austin | 6–1, 6–1 |
1895 | BRI | Charlotte Cooper | BRI | Helen Jackson | 7–5, 8–6 |
1896 | BRI | Charlotte Cooper | BRI | Alice Pickering | 6–2, 6–3 |
1897 | BRI | Blanche Hillyard | BRI | Charlotte Cooper | 5–7, 7–5, 6–2 |
1898 | BRI | Charlotte Cooper | BRI | Louisa Martin | 6–4, 6–4 |
1899 | BRI | Blanche Hillyard | BRI | Charlotte Cooper | 6–2, 6–3 |
1900 | BRI | Blanche Hillyard | BRI | Charlotte Cooper | 4–6, 6–4, 6–4 |
1901 | BRI | Charlotte Sterry | BRI | Blanche Hillyard | 6–2, 6–2 |
1902 | BRI | Muriel Robb | BRI | Charlotte Sterry | 7–5, 6–1 |
1903 | BRI | Dorothea Douglass | BRI | Ethel Larcombe | 4–6, 6–4, 6–2 |
1904 | BRI | Dorothea Douglass | BRI | Charlotte Sterry | 6–0, 6–3 |
1905 | USA | May Sutton | BRI | Dorothea Douglass | 6–3, 6–4 |
1906 | BRI | Dorothea Douglass | USA | May Sutton | 6–3, 9–7 |
1907 | USA | May Sutton | BRI | Dorothea Lambert Chambers | 6–1, 6–4 |
1908 | BRI | Charlotte Sterry | BRI | Agnes Morton | 6–4, 6–4 |
1909 | BRI | Dora Boothby | BRI | Agnes Morton | 6–4, 4–6, 8–6 |
1910 | BRI | Dorothea Lambert Chambers | BRI | Dora Boothby | 6–2, 6–2 |
1911 | BRI | Dorothea Lambert Chambers | BRI | Dora Boothby | 6–0, 6–0 |
1912 | BRI | Ethel Larcombe | BRI | Charlotte Sterry | 6–3, 6–1 |
1913 | BRI | Dorothea Lambert Chambers | BRI | Winifred McNair | 6–0, 6–4 |
1914 | BRI | Dorothea Lambert Chambers | BRI | Ethel Larcombe | 7–5, 6–4 |
1915 | No competition (World War I) | ||||
1916 | No competition (World War I) | ||||
1917 | No competition (World War I) | ||||
1918 | No competition (World War I) | ||||
1919 | FRA | Suzanne Lenglen | BRI | Dorothea Lambert Chambers | 10–8, 4–6, 9–7 |
1920 | FRA | Suzanne Lenglen | BRI | Dorothea Lambert Chambers | 6–3, 6–0 |
1921 | FRA | Suzanne Lenglen | USA | Elizabeth Ryan | 6–2, 6–0 |
1922 | FRA | Suzanne Lenglen | USA | Molla Mallory | 6–2, 6–0 |
1923 | FRA | Suzanne Lenglen | GBR | Kitty McKane | 6–2, 6–2 |
1924 | GBR | Kitty McKane | USA | Helen Wills | 4–6, 6–4, 6–4 |
1925 | FRA | Suzanne Lenglen | GBR | Joan Fry | 6–2, 6–0 |
1926 | GBR | Kitty Godfree | ESP | Lilí Álvarez | 6–2, 4–6, 6–3 |
1927 | USA | Helen Wills | ESP | Lilí Álvarez | 6–2, 6–4 |
1928 | USA | Helen Wills | ESP | Lilí Álvarez | 6–2, 6–3 |
1929 | USA | Helen Wills | USA | Helen Jacobs | 6–1, 6–2 |
1930 | USA | Helen Moody | USA | Elizabeth Ryan | 6–2, 6–2 |
1931 | GER | Cilly Aussem | GER | Hilde Krahwinkel | 6–2, 7–5 |
1932 | USA | Helen Moody | USA | Helen Jacobs | 6–3, 6–1 |
1933 | USA | Helen Moody | GBR | Dorothy Round | 6–4, 6–8, 6–3 |
1934 | GBR | Dorothy Round | USA | Helen Jacobs | 6–2, 5–7, 6–3 |
1935 | USA | Helen Moody | USA | Helen Jacobs | 6–3, 3–6, 7–5 |
1936 | USA | Helen Jacobs | DEN | Hilde Sperling | 6–2, 4–6, 7–5 |
1937 | GBR | Dorothy Round | POL | Jadwiga Jędrzejowska | 6–2, 2–6, 7–5 |
1938 | USA | Helen Moody | USA | Helen Jacobs | 6–4, 6–0 |
1939 | USA | Alice Marble | GBR | Kay Stammers | 6–2, 6–0 |
1940 | No competition (World War II) | ||||
1941 | No competition (World War II) | ||||
1942 | No competition (World War II) | ||||
1943 | No competition (World War II) | ||||
1944 | No competition (World War II) | ||||
1945 | No competition (World War II) | ||||
1946 | USA | Pauline Betz | USA | Louise Brough | 6–2, 6–4 |
1947 | USA | Margaret Osborne | USA | Doris Hart | 6–2, 6–4 |
1948 | USA | Louise Brough | USA | Doris Hart | 6–3, 8–6 |
1949 | USA | Louise Brough | USA | Margaret duPont | 10–8, 1–6, 10–8 |
1950 | USA | Louise Brough | USA | Margaret duPont | 6–1, 3–6, 6–1 |
1951 | USA | Doris Hart | USA | Shirley Fry | 6–1, 6–0 |
1952 | USA | Maureen Connolly | USA | Louise Brough | 7–5, 6–3 |
1953 | USA | Maureen Connolly | USA | Doris Hart | 8–6, 7–5 |
1954 | USA | Maureen Connolly | USA | Louise Brough | 6–2, 7–5 |
1955 | USA | Louise Brough | USA | Beverly Fleitz | 7–5, 8–6 |
1956 | USA | Shirley Fry | GBR | Angela Buxton | 6–3, 6–1 |
1957 | USA | Althea Gibson | USA | Darlene Hard | 6–3, 6–2 |
1958 | USA | Althea Gibson | GBR | Angela Mortimer | 8–6, 6–2 |
1959 | BRA | Maria Bueno | USA | Darlene Hard | 6–4, 6–3 |
1960 | BRA | Maria Bueno | RSA | Sandra Reynolds | 8–6, 6–0 |
1961 | GBR | Angela Mortimer | GBR | Christine Truman | 4–6, 6–4, 7–5 |
1962 | USA | Karen Susman | TCH | Věra Suková | 6–4, 6–4 |
1963 | AUS | Margaret Smith | USA | Billie Jean Moffitt | 6–3, 6–4 |
1964 | BRA | Maria Bueno | AUS | Margaret Smith | 6–4, 7–9, 6–3 |
1965 | AUS | Margaret Smith | BRA | Maria Bueno | 6–4, 7–5 |
1966 | USA | Billie Jean King | BRA | Maria Bueno | 6–3, 3–6, 6–1 |
1967 | USA | Billie Jean King | GBR | Ann Jones | 6–3, 6–4 |
1968 | USA | Billie Jean King | AUS | Judy Tegart | 9–7, 7–5 |
1969 | GBR | Ann Jones | USA | Billie Jean King | 3–6, 6–3, 6–2 |
1970 | AUS | Margaret Court | USA | Billie Jean King | 14–12, 11–9 |
1971 | AUS | Evonne Goolagong | AUS | Margaret Court | 6–4, 6–1 |
1972 | USA | Billie Jean King | AUS | Evonne Goolagong | 6–3, 6–3 |
1973 | USA | Billie Jean King | USA | Chris Evert | 6–0, 7–5 |
1974 | USA | Chris Evert | URS | Olga Morozova | 6–0, 6–4 |
1975 | USA | Billie Jean King | AUS | Evonne Goolagong Cawley | 6–0, 6–1 |
1976 | USA | Chris Evert | AUS | Evonne Goolagong Cawley | 6–3, 4–6, 8–6 |
1977 | GBR | Virginia Wade | NED | Betty Stöve | 4–6, 6–3, 6–1 |
1978 | USA | Martina Navratilova[i][11] | USA | Chris Evert | 2–6, 6–4, 7–5 |
1979 | USA | Martina Navratilova | USA | Chris Evert Lloyd | 6–4, 6–4 |
1980 | AUS | Evonne Goolagong Cawley | USA | Chris Evert Lloyd | 6–1, 7–6(7–4) |
1981 | USA | Chris Evert Lloyd | TCH[h] | Hana Mandlíková | 6–2, 6–2 |
1982 | USA | Martina Navratilova | USA | Chris Evert Lloyd | 6–1, 3–6, 6–2 |
1983 | USA | Martina Navratilova | USA | Andrea Jaeger | 6–0, 6–3 |
1984 | USA | Martina Navratilova | USA | Chris Evert Lloyd | 7–6(7–5), 6–2 |
1985 | USA | Martina Navratilova | USA | Chris Evert Lloyd | 4–6, 6–3, 6–2 |
1986 | USA | Martina Navratilova | TCH | Hana Mandlíková | 7–6(7–1), 6–3 |
1987 | USA | Martina Navratilova | FRG[j] | Steffi Graf | 7–5, 6–3 |
1988 | FRG[j] | Steffi Graf | USA | Martina Navratilova | 5–7, 6–2, 6–1 |
1989 | FRG | Steffi Graf | USA | Martina Navratilova | 6–2, 6–7(1–7), 6–1 |
1990 | USA | Martina Navratilova | USA | Zina Garrison | 6–4, 6–1 |
1991 | GER | Steffi Graf | ARG | Gabriela Sabatini | 6–4, 3–6, 8–6 |
1992 | GER | Steffi Graf | YUG | Monica Seles | 6–2, 6–1 |
1993 | GER | Steffi Graf | CZE | Jana Novotná | 7–6(8–6), 1–6, 6–4 |
1994 | ESP | Conchita Martínez | USA | Martina Navratilova | 6–4, 3–6, 6–3 |
1995 | GER | Steffi Graf | ESP | Arantxa Sánchez Vicario | 4–6, 6–1, 7–5 |
1996 | GER | Steffi Graf | ESP | Arantxa Sánchez Vicario | 6–3, 7–5 |
1997 | SUI | Martina Hingis | CZE | Jana Novotná | 2–6, 6–3, 6–3 |
1998 | CZE | Jana Novotná | FRA | Nathalie Tauziat | 6–4, 7–6(7–2) |
1999 | USA | Lindsay Davenport | GER | Steffi Graf | 6–4, 7–5 |
2000 | USA | Venus Williams | USA | Lindsay Davenport | 6–3, 7–6(7–3) |
2001 | USA | Venus Williams | BEL | Justine Henin | 6–1, 3–6, 6–0 |
2002 | USA | Serena Williams | USA | Venus Williams | 7–6(7–4), 6–3 |
2003 | USA | Serena Williams | USA | Venus Williams | 4–6, 6–4, 6–2 |
2004 | RUS | Maria Sharapova | USA | Serena Williams | 6–1, 6–4 |
2005 | USA | Venus Williams | USA | Lindsay Davenport | 4–6, 7–6(7–4), 9–7 |
2006 | FRA | Amélie Mauresmo | BEL | Justine Henin | 2–6, 6–3, 6–4 |
2007 | USA | Venus Williams | FRA | Marion Bartoli | 6–4, 6–1 |
2008 | USA | Venus Williams | USA | Serena Williams | 7–5, 6–4 |
2009 | USA | Serena Williams | USA | Venus Williams | 7–6(7–3), 6–2 |
2010 | USA | Serena Williams | RUS | Vera Zvonareva | 6–3, 6–2 |
2011 | CZE | Petra Kvitová | RUS | Maria Sharapova | 6–3, 6–4 |
2012 | USA | Serena Williams | POL | Agnieszka Radwańska | 6–1, 5–7, 6–2 |
2013 | FRA | Marion Bartoli | GER | Sabine Lisicki | 6–1, 6–4 |
2014 | CZE | Petra Kvitová | CAN | Eugenie Bouchard | 6–4, 6–0 |
2015 | USA | Serena Williams | ESP | Garbiñe Muguruza | 6–4, 6–4 |
2016 | USA | Serena Williams | GER | Angelique Kerber | 7–5, 6–3 |
2017 | ESP | Garbiñe Muguruza | USA | Venus Williams | 7–5, 6–0 |
2018 | GER | Angelique Kerber | USA | Serena Williams | 6–3, 6–3 |
2019 | ROU | Simona Halep | USA | Serena Williams | 6–2, 6–2 |
Wimbledon Multiple Champions
Player | Amateur Era | Open Era | All-time | Years |
---|---|---|---|---|
Martina Navratilova (USA)[i] | 0 | 9 | 9 | 1978, 1979, 1982, 1983, 1984, 1985, 1986, 1987, 1990 |
Helen Wills Moody (USA) | 8 | 0 | 8 | 1927, 1928, 1929, 1930, 1932, 1933, 1935, 1938 |
Dorothea Lambert Chambers (UK) | 7 | 0 | 7 | 1903, 1904, 1906, 1910, 1911, 1913, 1914 |
Steffi Graf (GER) | 0 | 7 | 7 | 1988, 1989, 1991, 1992, 1993, 1995, 1996 |
Serena Williams (USA) | 0 | 7 | 7 | 2002, 2003, 2009, 2010, 2012, 2015, 2016 |
Blanche Bingley (UK) | 6 | 0 | 6 | 1886, 1889, 1894, 1897, 1899, 1900 |
Suzanne Lenglen (FRA) | 6 | 0 | 6 | 1919, 1920, 1921, 1922, 1923, 1925 |
Billie Jean King (USA) | 2 | 4 | 6 | 1966, 1967, 1968, 1972, 1973, 1975 |
Charlotte Cooper Sterry (UK) | 5 | 0 | 5 | 1895, 1896, 1898, 1901, 1908 |
Lottie Dod (UK) | 5 | 0 | 5 | 1887, 1888, 1891, 1892, 1893 |
Venus Williams (USA) | 0 | 5 | 5 | 2000, 2001, 2005, 2007, 2008 |
Louise Brough (USA) | 4 | 0 | 4 | 1948, 1949, 1950, 1955 |
Maureen Connolly (USA) | 3 | 0 | 3 | 1952, 1953, 1954 |
Maria Bueno (BRA) | 3 | 0 | 3 | 1959, 1960, 1964 |
Margaret Court (AUS) | 2 | 1 | 3 | 1963, 1965, 1970 |
Chris Evert (USA) | 0 | 3 | 3 | 1974, 1976, 1981 |
Althea Gibson (USA) | 2 | 0 | 2 | 1957, 1958 |
Dorothy Round (UK) | 2 | 0 | 2 | 1934, 1937 |
Kathleen McKane Godfree (UK) | 2 | 0 | 2 | 1924, 1926 |
May Sutton (USA) | 2 | 0 | 2 | 1905, 1907 |
Maud Watson (UK) | 2 | 0 | 2 | 1884, 1885 |
Evonne Goolagong Cawley (AUS) | 0 | 2 | 2 | 1971, 1980 |
Petra Kvitová (CZE) | 0 | 2 | 2 | 2011, 2014 |
Wimbledon Championships by Country
Country | Amateur Era | Open Era | All-time | First title | Last title |
---|---|---|---|---|---|
United States (USA) | 28 | 29 | 57 | 1905 | 2016 |
United Kingdom (UK) | 34 | 2 | 36 | 1884 | 1977 |
Germany (GER)[j] | 1 | 8 | 9 | 1931 | 2018 |
France (FRA) | 6 | 2 | 8 | 1919 | 2013 |
Australia (AUS) | 2 | 3 | 5 | 1963 | 1980 |
Brazil (BRA) | 3 | 0 | 3 | 1959 | 1964 |
Czech Republic (CZE) | 0 | 3 | 3 | 1998 | 2014 |
Spain (ESP) | 0 | 2 | 2 | 1994 | 2017 |
Switzerland (SUI) | 0 | 1 | 1 | 1997 | 1997 |
Russia (RUS) | 0 | 1 | 1 | 2004 | 2004 |
Romania (ROU) | 0 | 1 | 1 | 2019 | 2019 |